Sl.No | Faculty Details | Photo |
1 | Dake Pradeep M.Com., Guest Lecturer pradeepdake03@gmail.cm Profile |
![]() |
2 | B.S.VENUGOPAL M.Com., Guest Lecturer srivenugopal20@gmail.com Profile |
![]() |
3 | S.Venkanna Babu M.Com.,B.Ed.,APSET Guest Lecturer venkannababuseelanki2011@gmail.com Profile |
![]() |
Sl.No | Year | Sem | For Course | Paper Title | View | |
1 | 2026-27 | I | B.Com | Testing | Open | |
2 | 2023-24 | II | B.Ccom(Comp&Gen) | FINANCIAL ACCOUNTING | Open | |
3 | 2023-24 | II | B.Ccom(Comp&Gen) | BUSINESS ECONOMICS | Open | |
4 | 2023-24 | II | B.Ccom(Gen) | BANKING THEORY AND PRACTICE | Open | |
5 | 2023-24 | IV | B.Ccom(Comp&Gen) | CORPORATE ACCOUNTING | Open | |
6 | 2023-24 | IV | B.Ccom(Gen) | GOODS AND SERVICE TAX | Open | |
7 | 2023-24 | IV | B.Ccom(Comp&Gen) | BUSINESS LAWS | Open | |
8 | 2023-24 | IV | B.Ccom(Comp&Gen) | COST AND MANAGEMENT ACCOUNTING | Open | |
9 | 2023-24 | IV | B.Ccom(Comp&Gen) | AUDITING | Open | |
10 | 2023-24 | IV | B.Ccom(Comp&Gen) | INCOME TAX | Open | |
11 | 2023-24 | II | B.com(Comp) | Principles of Management | Open | |
12 | 2023-24 | III | B.com(Comp) | Organisational Behaviour | Open | |
13 | 2023-24 | IV | B.com(Comp &Gen) | Cost and Management Accounting | Open | |
14 | 2023-24 | IV | B.com(Comp &Gen) | Auditing | Open | |
15 | 2023-24 | V | B.com(Comp &Gen) | Management Accounting and Practice | Open | |
16 | 2023-24 | V | B.com(Gen) | Service Marketing | Open | |
17 | 2022-23 | I | B.Ccom(Comp&Gen) | FUNDAMENTALS OF ACCOUNTING | Open | |
18 | 2022-23 | I | B.Ccom(Comp&Gen) | BUSINESS ORGANIZATION AND MANAGEMENT | Open | |
19 | 2020-21 | I | B.com(comp&Gen) | BUSINESS ORGANISATION MANAGEMENT | Open | |
20 | 2020-21 | III | B.com(comp&Gen) | BUSINESS STATISTICS | Open | |
21 | 2020-21 | II | B.com(Gen) | BANKING THEORY AND PRACTICE | Open | |
22 | 2020-21 | IV | B.com(comp&Gen) | CORPORATE ACCOUNTING | Open | |
23 | 2020-21 | IV | B.com(Gen) | GOODS AND SERVICE TAX | Open | |
24 | 2020-21 | VI | B.com(Gen) | FINANCIAL SERVICES | Open | |
25 | 2020-21 | III | B.com(Gen) | MARKETING | Open | |
26 | 2020-21 | V | B.com(Gen) | CENTRAL BANKING | Open | |
27 | 2020-21 | V | B.com(Gen) | COST ACCOUNTING | Open | |
28 | 2020-21 | II | B.com(comp&Gen) | BUSINESS ECONOMICS | Open | |
29 | 2020-21 | IV | B.com(comp&Gen) | COST AND MANAGEMENT ACCOUNTING | Open | |
30 | 2020-21 | IV | B.com(comp&Gen) | AUDITING | Open | |
31 | 2020-21 | VI | B.com(Gen) | AUDITING | Open | |
32 | 2020-21 | VI | B.com(Gen) | MANAGEMENT ACCOUNTING | Open | |
33 | 2020-21 | I | B.com(comp&Gen) | FUNDAMENTALS OF ACCOUNTING | Open | |
34 | 2020-21 | III | B.com(comp&Gen) | ADVANCED ACCOUNTING | Open | |
35 | 2020-21 | V | B.com(Gen) | BUSINESS LEADERSHIP | Open | |
36 | 2020-21 | V | B.com(Gen) | GOODS AND SERVICE TAX FUNDAMENTALS | Open | |
37 | 2020-21 | V | B.com(Gen) | COMMERCIAL GEOGRAPHY | Open | |
38 | 2020-21 | II | B.com(comp&Gen) | FINANCIAL ACCOUNTING | Open | |
39 | 2020-21 | IV | B.com(comp&Gen) | INCOME TAX | Open | |
40 | 2020-21 | IV | B.com(comp&Gen) | BUSINESS LAWS | Open | |
41 | 2020-21 | VI | B.com(Gen) | MARKETING | Open | |
42 | 2020-21 | VI | B.com(Gen) | MARKETING OF FINANCIAL SERVICES | Open |
Sl.No | Academic Year | Title | File |
1 | 2023-24 | Testing | View |
2 | 2020-21 | semester-IV | View |
3 | 2019-20 | semester -III | View |
4 | 2019-20 | SEMESTER-V | View |
5 | 2019-20 | SEMESTER-III | View |
6 | 2018-19 | semester-III | View |
7 | 2018-19 | SEMESTER-I | View |
8 | 2018-19 | SEMESTER-VI | View |
9 | 2017-18 | semester-v | View |
Sl.No | FacultyName | Academic Year | Semister | Action |
1 | CommerceFac3 | 2024-25 | Odd Sem | Open |
Date | Activity | Action |
![]() |
Guest Lecture on Ratio Analaysis | View Details |
![]() |
Guest Lecture on Tally with Gst | View Details |
![]() |
Guest Lecture on National Consumer Day | View Details |
![]() |
Field Trip to Rajamahendravaram | View Details |
![]() |
Guest Lecture on Business Statistics | View Details |
![]() |
Field Trip to Vijjeswaram | View Details |
![]() |
Guest Lecture on National Consumer Day | View Details |
![]() |
Field Trip to Unagatla | View Details |
![]() |
Guest Lecture on Income Tax | View Details |
Sl.No | Video Title | Action |
Sl.No | Academic year | Program | Sem | Course | Appeared | Passed | Pass Percentage |
1 | 2022-23 | B.Com(General) | I | Business Environment | 4 | 4 | 100 |
2 | 2022-23 | B.Com(Comp) | I | Fundamentals of Accounting | 26 | 23 | 88.46 |
3 | 2022-23 | B.Com(General) | I | Fundamentals of Accounting | 4 | 2 | 50 |
4 | 2022-23 | B.Com(Comp) | III | Advanced Accounting | 33 | 25 | 75 |
5 | 2022-23 | B.Com(General) | III | Advanced Accounting | 20 | 15 | 75 |
6 | 2022-23 | B.Com(General) | III | Marketing | 19 | 19 | 100 |
7 | 2022-23 | B.Com(Comp) | V | General Insurance with Practice | 18 | 18 | 100 |
8 | 2022-23 | B.Com(General) | V | General Insurance with practice | 7 | 7 | 100 |
9 | 2022-23 | B.Com(Comp) | V | Management Accounting | 18 | 16 | 88 |
10 | 2022-23 | B.Com(General) | V | Management Accounting | 7 | 5 | 71.42 |
11 | 2022-23 | B.Com(General) | V | Digital Marketing | 7 | 7 | 100 |
12 | 2022-23 | B.Com(General) | V | Services Marketing | 7 | 7 | 100 |
13 | 2021-22 | B.Com(General) | V | Central Banking | 18 | 18 | 100 |
14 | 2021-22 | B.Com(General) | V | Cost Accounting | 18 | 17 | 94.44 |
15 | 2021-22 | B.Com(General) | V | Commercial Geography | 18 | 17 | 94.44 |
16 | 2021-22 | B.Com(General) | V | Goods Service Tax | 18 | 18 | 100 |
17 | 2021-22 | B.Com(General) | V | Business Leadership | 18 | 18 | 100 |
18 | 2021-22 | B.Com(Comp) | III | Advanced Accounting | 18 | 16 | 88.8 |
19 | 2021-22 | B.Com(General) | III | Advanced Accounting | 7 | 5 | 71.4 |
20 | 2021-22 | B.Com(General) | III | Marketing | 8 | 6 | 75 |
21 | 2021-22 | B.Com(Comp) | III | Online Business | 18 | 16 | 88.8 |
22 | 2021-22 | B.Com(General) | III | Online Business | 8 | 7 | 87.5 |
23 | 2021-22 | B.Com(General) | I | Fundamentals of Accounting | 27 | 13 | 48 |
24 | 2021-22 | B.Com(Comp) | I | Fundamentals of Accounting | 40 | 25 | 62.5 |
25 | 2021-22 | B.Com(General) | I | Business Environment | 27 | 18 | 66.66 |
26 | 2021-22 | B.Com(General) | VI | Marketing | 18 | 17 | 94.4 |
27 | 2021-22 | B.Com(General) | VI | Marketing Financial Services | 18 | 18 | 100 |
28 | 2021-22 | B.Com(General) | VI | Management Accounting | 18 | 18 | 100 |
29 | 2021-22 | B.Com(General) | VI | Auditing | 18 | 18 | 100 |
30 | 2021-22 | B.Com(Comp) | II | Financial Accounting-2 | 36 | 25 | 69 |
31 | 2021-22 | B.Com(General) | II | Financial Accounting-2 | 23 | 14 | 60 |
32 | 2021-22 | B.Com(General) | II | Business Economics | 23 | 8 | 34.78 |
33 | 2021-22 | B.Com(Comp) | II | Business Economics | 36 | 27 | 75 |
34 | 2021-22 | B.Com(Comp) | IV | Business Law | 18 | 18 | 100 |
35 | 2021-22 | B.Com(General) | IV | Business Law | 7 | 7 | 100 |
36 | 2021-22 | B.Com(Comp) | IV | Taxation | 18 | 14 | 77.7 |
37 | 2021-22 | B.Com(General) | IV | Taxation | 7 | 5 | 71.4 |
38 | 2021-22 | B.Com(Comp) | IV | Cost and Management Accounting | 18 | 18 | 100 |
39 | 2021-22 | B.Com(General) | IV | Cost and Management Accounting | 7 | 5 | 71.42 |
40 | 2021-22 | B.Com(General) | IV | Auditing | 7 | 7 | 100 |
41 | 2021-22 | B.Com(Comp) | IV | Auditing | 18 | 18 | 100 |
Year | Activity | Action |
![]() |
APSET Score Card | View Details |
![]() |
APSET | View Details |
![]() |
Three Days Training Programme On Internship and LMS | View Details |
![]() |
E-Quiz On Intellectual property Rights | View Details |
![]() |
Financial Empowerment And Career Opportunities in Financial And securities Market | View Details |
![]() |
Proceedings of the Principal | View Details |
![]() |
Three days Training Programme on Internship and LMS | View Details |
![]() |
Five days Residential Training programme for Teachers | View Details |
![]() |
AP RCET -2022 RANK CARD | View Details |
![]() |
APRCET RANK CARD | View Details |
![]() |
National Level online Quiz on Consumer Awareness | View Details |
Sl.No | Month & Year | Paper Title | Action |
1 | 2025 | Testing | View |
2 | 2023 | LIFE INSURANCE WITH PRACTICE | View |
3 | 2023 | Cost Control Techniques | View |
4 | 2023 | Management Accounting | View |
5 | 2023 | General Insurance with practice | View |
6 | 2023 | Marketing | View |
7 | 2023 | Business Statistics | View |
8 | 2023 | Advanced Accounting | View |
9 | 2023 | FUNDAMENTALS OF ACCOUNTING | View |
10 | 2023 | Insurance Promotion | View |
11 | 2022 | Goods and service tax | View |
12 | 2022 | Business leadership | View |
13 | 2022 | Commercial geography | View |
14 | 2022 | Marketing | View |
15 | 2021 | Fundamentals of accounts | View |
16 | 2020-21 | Business Economics | View |
17 | 2020-21 | Marketing | View |
18 | 2020-21 | Cost And Management Accounting | View |
19 | 2016-17 | Business Economics | View |
20 | 2015-16 | Auditing | View |
21 | 2015-16 | Cost Accounting | View |
22 | 2015-16 | Central Banking | View |