College Logo

S V R Government Degree College

Chagallu Road, Nidadavole, East Godavari Dist., A.P - 534301
Affiliated to Adikavi Nannaya University
Phone No: 08813-221103
e-mail: nidadavolem.jkc@gmail.com

Department of Mathematics

Department Home
Deparment Image
About Department
Teaching Staff
Sl.No Faculty Details Photo
1 G PRAKASAM BABU M.Sc
Regular Lecturer
prakash.g368@gmail.com

Profile
Syllabus
Sl.No Year Sem For Course Paper Title View
1 2023-24 B.Sc Mathematics Single Major Open
2 2023-24 B.Sc Mathematics Single Minor Open
3 2023-24 B.Sc Analytical Skills Open
4 2021-22 I B.Sc(MPC,MPCs) Differential equations Open
5 2021-22 II B.Sc(MPC,MPCs) Three dimensional analytical solid geometry Open
6 2021-22 III B.Sc(MPC,MPCs) Abstract Algebra Open
7 2021-22 IV B.Sc(MPC,MPCs) Mathematics Real Analysis (IV A), Linear Algebra (IV B) Open
8 2021-22 V B.Sc(MPC,MPCs) Numerical Methods, Special functions Open
Curricular Plans
Sl.No Academic Year Title File
1 2023-24 ANNUAL CURRICULUM PLANS View
2 2022-23 ANNUAL CURRICULUM PLANS(Odd Semesters) View
3 2022-23 ANNUAL CURRICULUM PLANS (Even Semesters) View
4 2021-22 ANNUAL CURRICULUM PLANS(Odd and Even Semesters) View
5 2020-21 ANNUAL CURRICULUM PLANS(Odd and Even Semesters) View
6 2019-20 ANNUAL CURRICULUM PLANS(Odd and Even Semesters) View
7 2018-19 ANNUAL CURRICULUM PLANS(Odd and Even Semesters) View
8 2017-18 ANNUAL CURRICULUM PLANS(Odd and Even Semesters) View
Time Tables
Sl.No FacultyName Academic Year Semister Action
1 Prakasambabu 2024-25 Odd Sem Open
2 Prakasambabu 2023-24 Odd Sem Open
3 Prakasambabu 2023-24 Even Sem Open
4 Prakasambabu 2022-23 Open
5 Prakasambabu 2022-23 Open
6 Prakasambabu 2021-22 Open
7 Prakasambabu 2021-22 Open
Deparment Activities
Date Activity Action
22-12-2023 National Mathematics Day View Details
29-09-2023 Guest lecture View Details
21-06-2023 International yoga day View Details
14-03-2023 INTERNATIONAL DAY OF MATHEMATICS (PI-DAY)-2023 View Details
04-03-2023 GUEST LECTURE BY B.SRINIVASA RAO Lecturer in Mathematics,Govt Degree College,Ravulapalem View Details
28-02-2023 National Science Day 28/2/2023 View Details
22-12-2022 NATIONAL MATHEMATICS DAY View Details
10-11-2022 Academic Activities (2021-22) View Details
01-11-2022 Guest Lecture by Dr.D.CH.PAPARAO Associate Professor in GDC,Kotthapeta View Details
21-06-2022 International YOGA Day View Details
17-03-2022 INVITED TALK BY P.RAGHAVENDRARAO SCIENTIST (DRDO) View Details
14-03-2022 INTERNATIONAL PI DAY View Details
28-02-2022 National Science Day 28/2/2022 View Details
22-12-2021 National Mathematics Day View Details
06-07-2021 Academic Activities (2020-21) View Details
Video Gallery
Sl.No Video Title Action
1 WORLD ENVIRONMENT DAY 05-06-2022 View
2 YOGA DAY ON 21-06-2022 View
3 YOGA DAY ON 21st JUNE View
4 SCIENCE DAY ACTIVITIES BY STUDENTS View
5 National Mathematics Day 22-12-2022 View
6 Feedback on Internship By T.Uday Kiran III B.Sc. View
7 Poster Presentation (14-03-2023) View
8 INTERNATIONAL YOGA DAY (21-6-2023) View
Success Rate of Students
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2023-24 B.Sc(M.P.Cs) III Abstract Algebra 8 8 100%
2 2023-24 B.Sc(M.P.Cs) IV Real Analysis 8 6 75%
3 2023-24 B.Sc(M.P.Cs) IV Linear Algebra IV (B) 8 5 63%
4 2023-24 B.Sc(M.P.C) V Numerical Methods 17 11 65%
5 2023-24 B.Sc(M.P.C) V Mathematical Special Functions 17 11 65%
6 2022-23 B.Sc(M.P.Cs) I Differential Equations 9 6 67%
7 2022-23 B.Sc(M.P.C) II Solid Geometry 9 5 56%
8 2022-23 B.Sc(M.P.C) III Abstract Algebra 17 13 76.5%
9 2022-23 B.Sc(M.P.C) IV Real Analysis 17 15 88%
10 2022-23 B.Sc(M.P.Cs) IV Real Analysis 25 15 60%
11 2022-23 B.Sc(M.P.C) IV Linear Algebra 17 15 88%
12 2022-23 B.Sc(M.P.Cs) IV Linear Algebra 25 23 92%
13 2022-23 B.Sc(M.P.C) V Numerical Methods 4 2 50%
14 2022-23 B.Sc(M.P.C) V Mathematical Special Functions 4 2 50%
15 2022-23 B.Sc(M.P.Cs) V Numerical Methods 18 14 78%
16 2022-23 B.Sc(M.P.Cs) V Mathematical Special Functions 17 11 65%
17 2021-22 B.Sc(M.P.Cs) I Differential equations 28 13 46%
18 2021-22 B.Sc(M.P.Cs) II Solid geometry 27 10 37%
19 2021-22 B.Sc(M.P.C) III Abstract algebra 4 3 75%
20 2021-22 B.Sc(M.P.Cs) III Abstract algebra 21 15 71%
21 2021-22 B.Sc(M.P.C) IV Real Analysis 4 2 50%
22 2021-22 B.Sc(M.P.Cs) IV Real Analysis 19 13 68%
23 2021-22 B.Sc(M.P.C) IV Linear Algebra 4 2 50%
24 2021-22 B.Sc(M.P.Cs) IV Linear Algebra 19 13 68%
25 2021-22 B.Sc(M.P.C) V Ring Theory 12 9 75%
26 2021-22 B.Sc(M.P.Cs) V Ring Theory 8 4 50%
27 2021-22 B.Sc(M.P.C) V Linear Algebra 12 11 92%
28 2021-22 B.Sc(M.P.Cs) V Linear Algebra 8 5 63%
29 2021-22 B.Sc(M.P.C) VI Numerical analysis 12 10 83%
30 2021-22 B.Sc(M.P.Cs) VI Numerical analysis (E) 8 6 75%
31 2021-22 B.Sc(M.P.C) VI Advanced Numerical Analysis (Cl1) 12 9 75%
32 2021-22 B.Sc(M.P.Cs) VI Advanced Numerical Analysis (Cl1) 8 6 75%
33 2021-22 B.Sc(M.P.C) VI Special functions (Cl2) 12 6 50%
34 2021-22 B.Sc(M.P.Cs) VI Special functions (Cl2) 8 5 63%
35 2021-22 B.Sc(M.P.C) VI Project work (Cl3) 12 12 100%
36 2021-22 B.Sc(M.P.Cs) VI Project work (Cl3) 8 8 100%
37 2020-21 B.Sc(M.P.C) I Differential Equations 4 3 75%
38 2020-21 B.Sc(M.P.Cs) I Differential Equations 24 12 50%
39 2020-21 B.Sc(M.P.C) II Solid Geometry 4 2 50%
40 2020-21 B.Sc(M.P.Cs) II Solid Geometry 23 16 70%
41 2020-21 B.Sc(M.P.C) III Abstract Algebra 13 11 85%
42 2020-21 B.Sc(M.P.Cs) III Abstract Algebra 8 5 63%
43 2020-21 B.Sc(M.P.C) IV Real Analysis 12 8 67%
44 2020-21 B.Sc(M.P.Cs) IV Real Analysis 8 5 63%
45 2020-21 B.Sc(M.P.C) V Ring theory and Vector Calculus (VA) 11 10 91%
46 2020-21 B.Sc(M.P.Cs) V Ring theory and Vector Calculus (VA) 10 9 90%
47 2020-21 B.Sc(M.P.C) V Linear Algebra (VB) 11 11 100%
48 2020-21 B.Sc(M.P.Cs) V Linear Algebra (VB) 10 9 90%
49 2020-21 B.Sc(M.P.C) VI Numerical Analysis (Elective) 10 9 90%
50 2020-21 B.Sc(M.P.Cs) VI Numerical Analysis (Elective) 10 8 80%
51 2020-21 B.Sc(M.P.C) VI Advanced Numerical Analysis (Cluster 1) 3 3 100%
52 2020-21 B.Sc(M.P.Cs) VI Advanced Numerical Analysis (Cluster 1) 8 6 75%
53 2020-21 B.Sc(M.P.C) VI Special Functions (Cluster 2) 3 3 100%
54 2020-21 B.Sc(M.P.Cs) VI Special Functions (Cluster 2) 8 5 63%
55 2020-21 B.Sc(M.P.C) VI Project Work (Cluster 3) 3 3 100%
56 2020-21 B.Sc(M.P.Cs) VI Project Work (Cluster 3) 8 8 100%
57 2019-20 B.Sc(M.P.C) I Differential Equations 14 14 100%
58 2019-20 B.Sc(M.P.Cs) I Differential Equations 11 10 91%
59 2019-20 B.Sc(M.P.C) II Solid Geometry 13 11 85%
60 2019-20 B.Sc(M.P.Cs) II Solid Geometry 10 9 90%
61 2019-20 B.Sc(M.P.C) III Abstract Algebra 10 10 100%
62 2019-20 B.Sc(M.P.Cs) III Abstract Algebra 11 10 91%
63 2019-20 B.Sc(M.P.C) IV Real Analysis 10 10 100%
64 2019-20 B.Sc(M.P.Cs) IV Real Analysis 10 8 80%
65 2019-20 B.Sc(M.P.C) V Ring theory and Vector Calculus (VA) 13 10 77%
66 2019-20 B.Sc(M.P.Cs) V Ring theory and Vector Calculus (VA) 19 16 84%
67 2019-20 B.Sc(M.P.C) V Linear Algebra (VB) 13 9 69%
68 2019-20 B.Sc(M.P.Cs) V Linear Algebra (VB) 19 16 84%
69 2019-20 B.Sc(M.P.C) VI Numerical Analysis (Elective) 12 9 75%
70 2019-20 B.Sc(M.P.Cs) VI Numerical Analysis (Elective) 18 13 72%
71 2019-20 B.Sc(M.P.C) VI Advanced Numerical Analysis (Cluster 1) 1 1 100%
72 2019-20 B.Sc(M.P.Cs) VI Advanced Numerical Analysis (Cluster 1) 4 3 75%
73 2019-20 B.Sc(M.P.C) VI Special Functions (Cluster 2) 1 1 100%
74 2019-20 B.Sc(M.P.Cs) VI Special Functions (Cluster 2) 4 3 75%
75 2019-20 B.Sc(M.P.C) VI Project Work (Cluster 3) 1 1 100%
76 2019-20 B.Sc(M.P.Cs) VI Project Work (Cluster 3) 4 4 100%
77 2018-19 B.Sc(M.P.C) I Differential Equations 12 10 83%
78 2018-19 B.Sc(M.P.Cs) I Differential Equations 11 11 100%
79 2018-19 B.Sc(M.P.C) II Solid Geometry 11 9 81%
80 2018-19 B.Sc(M.P.Cs) II Solid Geometry 11 7 64%
81 2018-19 B.Sc(M.P.C) III Abstract Algebra 16 11 69%
82 2018-19 B.Sc(M.P.Cs) III Abstract Algebra 20 12 60%
83 2018-19 B.Sc(M.P.C) IV Real Analysis 15 12 80%
84 2018-19 B.Sc(M.P.Cs) IV Real Analysis 20 11 55%
85 2018-19 B.Sc(M.P.C) V Ring theory and Vector Calculus (VA) 12 7 58%
86 2018-19 B.Sc(M.P.Cs) V Ring theory and Vector Calculus (VA) 7 5 71%
87 2018-19 B.Sc(M.P.C) V Linear Algebra (VB) 11 8 72%
88 2018-19 B.Sc(M.P.Cs) V Linear Algebra (VB) 7 5 71%
89 2018-19 B.Sc(M.P.C) VI Numerical Analysis (Elective) 10 9 90%
90 2018-19 B.Sc(M.P.Cs) VI Numerical Analysis (Elective) 7 7 100%
91 2018-19 B.Sc(M.P.C) VI Advanced Numerical Analysis (Cluster 1) 2 2 100%
92 2018-19 B.Sc(M.P.Cs) VI Advanced Numerical Analysis (Cluster 1) 5 2 43%
93 2018-19 B.Sc(M.P.C) VI Special Functions (Cluster 2) 2 2 100%
94 2018-19 B.Sc(M.P.Cs) VI Special Functions (Cluster 2) 5 5 100%
95 2018-19 B.Sc(M.P.C) VI Project Work (Cluster 3) 2 2 100%
96 2018-19 B.Sc(M.P.Cs) VI Project Work (Cluster 3) 5 5 100%
97 2017-18 B.Sc(M.P.C) I Differential Equations 22 14 64%
98 2017-18 B.Sc(M.P.Cs) I Differential Equations 25 12 48%
99 2017-18 B.Sc(M.P.C) II Solid Geometry 19 12 63%
100 2017-18 B.Sc(M.P.Cs) II Solid Geometry 24 12 50%
101 2017-18 B.Sc(M.P.C) III Abstract Algebra 12 8 66%
102 2017-18 B.Sc(M.P.Cs) III Abstract Algebra 9 5 55%
103 2017-18 B.Sc(M.P.C) IV Real Analysis 12 7 58%
104 2017-18 B.Sc(M.P.Cs) IV Real Analysis 8 6 75%
105 2017-18 B.Sc(M.P.C) V Ring theory and Vector Calculus (VA) 19 12 63%
106 2017-18 B.Sc(M.P.Cs) V Ring theory and Vector Calculus (VA) 15 12 80%
107 2017-18 B.Sc(M.P.C) V Linear Algebra (VB) 19 10 53%
108 2017-18 B.Sc(M.P.Cs) V Linear Algebra (VB) 15 12 80%
109 2017-18 B.Sc(M.P.C) VI Numerical Analysis (Elective) 18 18 100%
110 2017-18 B.Sc(M.P.Cs) VI Numerical Analysis (Elective) 15 14 93%
111 2017-18 B.Sc(M.P.C) VI Advanced Numerical Analysis (Cluster 1) 4 4 100%
112 2017-18 B.Sc(M.P.Cs) VI Advanced Numerical Analysis (Cluster 1) 9 8 89%
113 2017-18 B.Sc(M.P.C) VI Special Functions (Cluster 2) 4 3 75%
114 2017-18 B.Sc(M.P.Cs) VI Special Functions (Cluster 2) 9 6 67%
115 2017-18 B.Sc(M.P.C) VI Project Work (Cluster 3) 4 4 100%
116 2017-18 B.Sc(M.P.Cs) VI Project Work (Cluster 3) 9 9 100%
117 2016-17 B.Sc(M.P.C) I Differential Equations 16 10 63%
118 2016-17 B.Sc(M.P.Cs) I Differential Equations 13 12 92%
119 2016-17 B.Sc(M.P.C) II Solid Geometry 14 8 57%
120 2016-17 B.Sc(M.P.Cs) II Solid Geometry 11 6 55%
121 2016-17 B.Sc(M.P.C) III Abstract Algebra 22 15 68%
122 2016-17 B.Sc(M.P.Cs) III Abstract Algebra 15 11 73%
123 2016-17 B.Sc(M.P.C) IV Real Analysis 19 17 89%
124 2016-17 B.Sc(M.P.Cs) IV Real Analysis 15 11 73%
125 2008-09 B.Sc(M.P.C) III Abstract Algebra 25 17 68%
Best practices
Year Activity Action
2023 DIGITAL TEACHING-LEARNING PROCESS USING ICT TOOLS View Details
2023 PEER TEACHING View Details
2022 DIGITAL TEACHING-LEARNING PROCESS USING ICT TOOLS View Details
2022 PEER TEACHING View Details
Question Papers/Question Banks
Sl.No Month & Year Paper Title Action
1 2024 Numerical Methods View
2 2024 Mathematical Special Functions View
3 2024 Real Analysis View
4 2024 Linear Algebra View
5 2024 Analytical Skills View
6 2023 Linear Algebra View
7 2023 Differential Equations View
8 2023 Solid Geometry View
9 2023 Linear Algebra View
10 2023 Analytical Skills View
11 2022 Real Analysis View
12 2022 Differential Equations View
13 2022 Numerical Analysis View
14 2022 Real Analysis View
15 2022 Differentiatial Equations View
16 2022 Numerical Analysis View
17 2016-21 Differential Equations View
18 2016-21 Solid Geometry View
19 2016-21 Abstract Algebra View
20 2016-21 Real Analysis View
21 2016-21 Rings and Vector Calculus View
22 2016-21 Linear Algebra View
23 2016-21 Numerical Analysis Elective View
24 2016-21 Advanced Numerical Analysis cluster1 View
25 2016-21 Special Functions cluster2 View
Online Teaching Classes Videos

Youtube Videos

Othersite Videos

1)Intersection of a line with a Cone https://drive.google.com/drive/folders/1LVLv2I_qrcz_EY_IT7phdOQT_rDWinv7?usp=share_link
2)Power series (Summary of useful results) https://drive.google.com/drive/folders/1CcbIQASHLsaaE55rHfPl78-XZt-Metjv?usp=share_link
Result Analysis