Sl.No | Faculty Details | Photo |
1 | S. Nageswara Rao M.Sc.,M.Tech., Regular Lecturer nagu.amma@gmail.com Profile |
![]() |
2 | E. Nageswara Rao M.Sc. Regular Lecturer enrao1973@gmail.com Profile |
![]() |
Sl.No | Year | Sem | For Course | Paper Title | View | |
1 | 2023-24 | I | PHYSICS MAJOR | MAJOR SYLLABUS | Open | |
2 | 2023-24 | II | B.Sc. Honors (Computer Science) | Mechanics and properties of matter | Open | |
3 | 2023-24 | III | B.Sc. Honors (Computer Science) | Optics | Open | |
4 | 2023-24 | I | B.A and B.Com. Honors | MDC - Principles of Physical Sciences | Open | |
5 | 2020-21 | I | B.Sc., | SEMESTER-I,II,III,V | Open | |
6 | 2020-21 | V | B.Sc | SEMESTER V NEW SYL | Open | |
7 | 2016-17 | I | B.Sc. Physics | I, II, III, IV, V, VI | Open |
Sl.No | Academic Year | Title | File |
1 | 2023-24 | SEM III- HEAT & THERMODYNAMICS | View |
2 | 2023-24 | sem IV -P-5 - TABLE A&B -Modern physics | View |
3 | 2023-24 | sem V -P-6(C) - TABLE A & B | View |
4 | 2023-24 | sem V -P-7(C) - TABLE A & B | View |
5 | 2023-24 | sem V -P-6(C) - TABLE A & B (1) | View |
6 | 2023-24 | sem V -P-7(C) - TABLE A & B (1) | View |
7 | 2023-24 | Optics - Semester III - Physics Paper II - Table A | View |
8 | 2023-24 | Optics - Semester III - Physics Paper II - Table B | View |
9 | 2023-24 | ICT - Semester III - SKill Course - Table A | View |
10 | 2023-24 | ICT - Semester III - SKill Course - Table B | View |
11 | 2022-23 | SEM-1- Mechanics ,waves & oscillations | View |
12 | 2022-23 | SEM-5 PAPER 6(C)-Applications of electricity & electronics | View |
13 | 2022-23 | SEM-5 PAPER-7(C)- Electronics Instrumentation | View |
14 | 2022-23 | Sem - III - Paper - III - Heat and thermodynamics | View |
Sl.No | FacultyName | Academic Year | Semister | Action |
1 | Snageswararao | 2024-25 | Odd Sem | Open |
2 | Enageswararao | 2024-25 | Odd Sem | Open |
3 | Enageswararao | 2022-23 | Open | |
4 | Enageswararao | 2021-22 | Open | |
5 | Enageswararao | 2021-22 | Open | |
6 | Enageswararao | 2021-22 | Open |
Date | Activity | Action |
![]() |
SHORT TERM INTERNSHIP REPORTS-2023-24 BATCH | View Details |
![]() |
SEMESTER INTERNSHIP-2022-23 BATH | View Details |
![]() |
CERTIFICATE COURSE | View Details |
![]() |
CSP REPORTS-2021-22 | View Details |
![]() |
INTERNATIONAL YOGA DAY-2022 | View Details |
![]() |
science day | View Details |
![]() |
DEPARTMENT ACTVITIES 2021-22 | View Details |
![]() |
ZERO SHADOW DAY-2022 | View Details |
![]() |
INVITED TALK BY DRDO SCIENTIST-2022 | View Details |
![]() |
MoU | View Details |
![]() |
NATIONAL WORKSHOP-LSC-STU_PPT | View Details |
![]() |
NATIONAL ENERGY CONSERVATION DAY | View Details |
![]() |
NATIONAL LEVEL QUIZ | View Details |
![]() |
SCIENCE DAY - 2020 | View Details |
![]() |
DISTRICT LEVEL QUIZ ON ISRO | View Details |
![]() |
FIELD TRIP | View Details |
![]() |
FIELD TRIP | View Details |
![]() |
PROJECT ON SOLAR ENERGY | View Details |
![]() |
Guest Lectures-2018 | View Details |
![]() |
ACADEMIC ACTIVITIES 2017-18 | View Details |
![]() |
ACADEMIC ACTIVITIES 2015-16 | View Details |
Sl.No | Video Title | Action |
1 | Nani III MPCs Instrumental | View |
2 | nani | View |
3 | 3D MODEL | View |
4 | NATIONAL WORKSHOP | View |
5 | PPT | View |
6 | WORKSHOP PPT BY STUDENTS | View |
7 | THERMODYNAMICS | View |
8 | CENTRAL FORCES | View |
9 | ABERRATIONS | View |
Sl.No | Academic year | Program | Sem | Course | Appeared | Passed | Pass Percentage |
1 | 2022-23 | B.Sc(M.P.Cs) | I | PAPER-I | 9 | 8 | 89 |
2 | 2022-23 | B.Sc(M.P.Cs) | II | PAPER-II | 9 | 4 | 45 |
3 | 2022-23 | B.Sc(M.P.C) | III | PAPER-III | 17 | 12 | 71 |
4 | 2022-23 | B.Sc(M.P.Cs) | III | PAPER-III | 25 | 12 | 48 |
5 | 2022-23 | B.Sc(M.P.C) | IV | PAPER-IV | 17 | 11 | 65 |
6 | 2022-23 | B.Sc(M.P.Cs) | IV | PAPER-IV | 24 | 12 | 48 |
7 | 2022-23 | B.Sc(M.P.C) | IV | PAPER-V | 17 | 7 | 41 |
8 | 2022-23 | B.Sc(M.P.Cs) | IV | PAPER-V | 25 | 3 | 12 |
9 | 2022-23 | B.Sc(M.P.C) | V | PAPER-6C | 4 | 2 | 50 |
10 | 2022-23 | B.Sc(M.P.Cs) | V | PAPER-6C | 18 | 17 | 94 |
11 | 2022-23 | B.Sc(M.P.C) | V | PAPER-7C | 4 | 4 | 100 |
12 | 2022-23 | B.Sc(M.P.Cs) | V | PAPER-7C | 17 | 17 | 100 |
13 | 2022-23 | B.Sc(M.P.Cs) | VI | SEMESTER INTERNSHIP | 7 | 7 | 100 |
14 | 2022-23 | B.Sc(M.P.Cs) | VI | ELECTRICAL APPLIANCES | 9 | 7 | 78 |
15 | 2021-22 | B.Sc(M.P.C) | V | PAPER -VA | 12 | 11 | 92 |
16 | 2021-22 | B.Sc(M.P.Cs) | V | PAPER-VA | 8 | 6 | 75 |
17 | 2021-22 | B.Sc(M.P.C) | VI | PAPER-VB | 12 | 8 | 67 |
18 | 2021-22 | B.Sc(M.P.Cs) | VI | PAPER-VB | 8 | 3 | 38 |
19 | 2021-22 | B.Sc(M.P.C) | VI | PAPER-VIIC | 12 | 11 | 92 |
20 | 2021-22 | B.Sc(M.P.Cs) | VI | PAPER-VIIC | 8 | 8 | 100 |
21 | 2020-21 | 20 | 20 | 100 | |||
22 | 2020-21 | B.Sc(M.P.C) | I | PAPER-1 | 4 | 2 | 50 |
23 | 2020-21 | B.Sc(M.P.Cs) | I | PAPER-1 | 25 | 15 | 60 |
24 | 2020-21 | B.Sc(M.P.C) | II | PAPER-2 | 4 | 3 | 75 |
25 | 2020-21 | B.Sc(M.P.Cs) | II | PAPER-2 | 22 | 16 | 73 |
26 | 2019-20 | 32 | 26 | 81 | |||
27 | 2018-19 | 17 | 10 | 59 | |||
28 | 2016-17 | 22 | 12 | 55 | |||
29 | 2015-16 | 14 | 12 | 86 | |||
30 | 2014-15 | 10 | 10 | 100 | |||
31 | 2012-13 | 35 | 20 | 57 |
Year | Activity | Action |
![]() |
NATIONAL LEVEL WORKSHOP | View Details |
![]() |
NATIONAL SCIENCE DAY - OPEN LAB | View Details |
![]() |
NATIONAL SEMINAR ON "ROLE OF PHYSICAL SCIENCES IN DEFENCE AND SPACE | View Details |
![]() |
ZERO SHADOW DAY | View Details |
![]() |
NATIONAL LEVEL ONLINE QUIZ | View Details |
![]() |
NATIONAL ENEGRY CONSERVATION DAY | View Details |
Sl.No | Month & Year | Paper Title | Action |
1 | OCTOBER | ELECTRICITY,MAGNETISM AND ELECTRONICS | View |
2 | 2024 | PHYSICS-I-MECHANICS,WAVES AND OSCILLATIONS | View |
3 | 2024 | ELECTRICITY, MAGNETISM & ELECTRONICS | View |
4 | 2024 | MODERN PHYSICS | View |
5 | 2024 | SOLAR ENERGY AND APPLICATIONS | View |
6 | 2024 | ELECTRONIC INSTRUMENTATIONS | View |
7 | 2024 | ANALOG AND DIGITAL ELECTRONICS | View |
8 | 2023 | WAVE OPTICS | View |
9 | 2023 | WAVES AND OSCILLATIONS | View |
10 | 2023 | MECHANICS AND PROPERTIES OF MATTER | View |
11 | 2023 | MDC-PRINCIPLES OF PHYSICAL SCIENCES | View |
12 | 2022 | THERMODYNAMICS AND RADIATION PHYSICS | View |
13 | 2022 | ELECTRICITY,MAGNETISM &ELECTRONICS | View |
14 | 2022 | MODERN PHYSICS | View |
15 | 2022 | RENEWABLE ENERGY | View |
16 | 2021 | MODERN PHYSICS | View |
17 | 2020 | wave optics | View |
18 | 2020 | PAPER V & VI | View |
1-ABBERATIONS-INTRODUCTION
2-THERMODYNAMICS
3-CENTRAL FORCES