Sl.No | Faculty Details | Photo |
1 | Dr.T.KUSUMA KUMARI M.Sc,PGDES,Ph.D Contract Lecturer svrkgdczoology@gmail.com Profile |
![]() |
Sl.No | Year | Sem | For Course | Paper Title | View | |
1 | 2023-24 | I | B.SC -HONORS-MAJOR | ZOOLOGY-MAJOR | Open | |
2 | 2023-24 | II | B.SC -HONORS | MINOR | Open | |
3 | 2020-21 | I | B.Sc(BZC) | ZOOLOGY | Open | |
4 | 2020-21 | V | B.Sc(BZC) | zoology | Open | |
5 | 2015-16 | VI | B.Sc(BZC) | ZOOLOGY | Open |
Sl.No | Academic Year | Title | File |
1 | 2023-24 | SEM-3,CELL BIOLOGY,GENETICS,MOLECULAR BIOLOGY AND EMBRYOLOGY | View |
2 | 2023-24 | SEM-5,6A-SUSTAINABLE AQUACULTURE MANAGEMENT | View |
3 | 2023-24 | SEM-5,7A-POST HORVEST TECHNOLOGY | View |
4 | 2023-24 | SEM-5,7A-POST HORVEST TECHNOLOGY | View |
5 | 2023-24 | SEM-5,6A-SUSTAINABLE AQUACULTURE MANAGEMENT | View |
6 | 2022-23 | 2 nd Sem | View |
7 | 2022-23 | 1 st sem | View |
8 | 2022-23 | 3rd sem | View |
9 | 2022-23 | 4th Sem-P-4 | View |
10 | 2022-23 | 4 th sem P-5 | View |
11 | 2022-23 | 5th Sem 6A | View |
12 | 2022-23 | 5th Sem 7A | View |
13 | 2021-22 | Sem 1 | View |
14 | 2021-22 | sem 2 | View |
15 | 2021-22 | sem 3 | View |
16 | 2021-22 | sem 4,P-4 | View |
17 | 2021-22 | 4 th Sem P-5 | View |
18 | 2021-22 | 6 Sem-Elective | View |
19 | 2021-22 | 6 th sem Cluster-1 | View |
20 | 2021-22 | 6 th semCluster-2 | View |
21 | 2021-22 | 6 th sem Cluster-3 | View |
22 | 2020-21 | 5 Sem-5A | View |
23 | 2020-21 | 5 th Sem 5B | View |
24 | 2020-21 | 1 Sem | View |
25 | 2020-21 | 3 Sem | View |
26 | 2020-21 | 4 th Sem | View |
27 | 2020-21 | 6th Sem Elective | View |
28 | 2020-21 | 6th Sem Cluster-1 | View |
29 | 2020-21 | 6th sem Cluster2 | View |
30 | 2020-21 | 6th Sem Cluster-3 | View |
31 | 2019-20 | II Semester | View |
32 | 2019-20 | III Semester | View |
33 | 2019-20 | 5th semester | View |
34 | 2019-20 | 6 th Sem | View |
35 | 2019-20 | 6 sem elective | View |
36 | 2019-20 | 6 th sem -Cluster2 | View |
37 | 2019-20 | 6th Sem Cluster-3 | View |
38 | 2018-19 | 5th semester | View |
39 | 2018-19 | semester I,III | View |
40 | 2018-19 | 6 th semester | View |
41 | 2018-19 | 4th semester | View |
42 | 2018-19 | II semester | View |
43 | 2017-18 | I,II,III,IV,V ,VI Semesters | View |
Sl.No | FacultyName | Academic Year | Semister | Action |
1 | Kusumakumari | 2024-25 | Odd Sem | Open |
2 | Kusumakumari | 2023-24 | Odd Sem | Open |
3 | Kusumakumari | 2023-24 | Even Sem | Open |
4 | Kusumakumari | 2022-23 | Even Sem | Open |
5 | Kusumakumari | 2021-22 | Even Sem | Open |
6 | Kusumakumari | 2021-22 | Odd Sem | Open |
7 | Kusumakumari | 2020-21 | Even Sem | Open |
Date | Activity | Action |
![]() |
INDUSTRIAL MAPPING OF SHORT TERM INTERNS | View Details |
![]() |
GUEST LECTURE | View Details |
![]() |
Invited Talk at SCIM | View Details |
![]() |
Cancer Screening Free Medical Camp | View Details |
![]() |
SCIENCE DAY FEB 2025 | View Details |
![]() |
Internal Departmental Audit 2025 | View Details |
![]() |
INTER DEPARTMENTAL ACADEMIC AUDIT OF ZOOLOGY | View Details |
![]() |
Mop Up Day Extension Activity | View Details |
![]() |
SASA EXTENSION PROGRAM FEB 2025 | View Details |
![]() |
OBSERVATION OF NATIONAL DEWORMING DAY | View Details |
![]() |
OPENDAY PROGRAM FOR JUNIOR COLLEGES | View Details |
![]() |
FELICITATION BY MALE FACULTY 2025 | View Details |
![]() |
Celebration of Sankranti Sambaralu | View Details |
![]() |
MAPPING OF III BZC STUDENTS FOR LONGTERM INTERNSHIPS | View Details |
![]() |
QUIZ-III BZC-2024 NOV | View Details |
![]() |
INTERACTION WITH MPHA-KOVVURU | View Details |
![]() |
RASTRIYA EKTA DIWAS | View Details |
![]() |
WORLD BRAIN STROKE DAY | View Details |
![]() |
INTERACTION WITH ALUMNA | View Details |
![]() |
RJD - VISIT | View Details |
![]() |
5th Sem Group Discussion | View Details |
![]() |
Swarna Andhra @2047 | View Details |
![]() |
WORLD ALZHEIMERS DAY | View Details |
![]() |
Casestudy of MPOX | View Details |
![]() |
National Deworming Day | View Details |
![]() |
Random Blood Sampling | View Details |
![]() |
World Mosquito day | View Details |
![]() |
Student Seminar | View Details |
![]() |
5th Sem III BZC QUIZ | View Details |
![]() |
International Yoga Day | View Details |
![]() |
Malaria Awareness Day | View Details |
![]() |
Student Seminar | View Details |
![]() |
Quiz | View Details |
![]() |
Open Cum Labs | View Details |
![]() |
III BZC Group Discussion | View Details |
![]() |
Guest Lecture | View Details |
![]() |
II BZC Group Discussion | View Details |
![]() |
Interaction with Students | View Details |
![]() |
World Aids Day 2023 | View Details |
![]() |
III BZC Group Discussion | View Details |
![]() |
Extension Activity | View Details |
![]() |
Observation of Constitution Day | View Details |
![]() |
Evaluation of Short term Internship | View Details |
![]() |
Evaluation of Csps | View Details |
![]() |
Interdepartmental activity | View Details |
![]() |
Quiz | View Details |
![]() |
Department of Zoology Internal audit. | View Details |
![]() |
Participating in Internal audit | View Details |
![]() |
Student Seminar | View Details |
![]() |
Matru Bhasha Dinothsavam | View Details |
![]() |
Guest Lecture | View Details |
![]() |
Extension Lecture @ SVD FOR II SEM | View Details |
![]() |
Mapping Of II BZC INTERNS WITH PUBLIC HEALTH CENTRE AT CHAGALLU | View Details |
![]() |
OBSEVATION OF NATIONAL HANDLOOM DAY | View Details |
![]() |
Meri Maati Mera Desh | View Details |
![]() |
Guest Lecture | View Details |
![]() |
Extension Lecture | View Details |
![]() |
Student Seminars | View Details |
![]() |
Evaluation of Long term Internship and Certificate distribution | View Details |
![]() |
QUIZ | View Details |
![]() |
International Yoga Day | View Details |
![]() |
Plantation in view of Environmental Day | View Details |
![]() |
AIDS DAY RALLY | View Details |
![]() |
Group Discussion | View Details |
![]() |
Group Discussion | View Details |
![]() |
Guest Lecture-Invertebrates classification | View Details |
![]() |
Guest Lecture | View Details |
![]() |
Extension Lecture | View Details |
![]() |
Group Discussion | View Details |
![]() |
Quiz | View Details |
![]() |
Guest Lecture-Flight Adaptations | View Details |
![]() |
Student Seminars | View Details |
![]() |
Blood Grouping ( Best Practice} | View Details |
![]() |
Field Trip To IFTC Badampudi | View Details |
![]() |
Student Seminars | View Details |
![]() |
Linkage with Biological control lab | View Details |
![]() |
Environment Pollution-Webinar | View Details |
![]() |
Quiz programme conducted in view of international yoga day | View Details |
![]() |
Quiz On Yoga | View Details |
![]() |
Exhibition of Numismatics, fossils and Rocks | View Details |
![]() |
Student seminars | View Details |
![]() |
Science open labs | View Details |
![]() |
Science open labs in view of Science day | View Details |
![]() |
Science open labs in view of Science day | View Details |
![]() |
Field visit to Lakshmi poultry | View Details |
![]() |
Field visit to Ranga diaryform | View Details |
![]() |
Guest lecture was given on Biotechnology | View Details |
![]() |
Gignasa online Quiz | View Details |
Sl.No | Video Title | Action |
1 | Plasma membrane-theories | View |
2 | Poultry Farming | View |
3 | Plasma membrane-structure & Functions | View |
4 | campaining@ GJC Boys,NDD | View |
5 | openday @gjc Boys,girls | View |
Sl.No | Academic year | Program | Sem | Course | Appeared | Passed | Pass Percentage |
1 | 2023-24 | B.Sc(B.Z.C) | III | CELL BIOLOGY,GENETICS,MOLECULAR BIOLOGY AND EVOLUT | 9 | 9 | 100% |
2 | 2023-24 | B.Sc(B.Z.C) | IV | 4A-ANIMAL PHYSIOLOGY,CELLULAR METABOLISM & EMBRYOL | 8 | 8 | 100% |
3 | 2023-24 | B.Sc(B.Z.C) | IV | 5-IMMUNOLOGY &ANIMAL BIOTECHNOLOGY | 8 | 8 | 100% |
4 | 2023-24 | B.Sc(B.Z.C) | V | 6A-SUSTAINABLE AQUACULTURE MANAGEMENT | 18 | 18 | 100% |
5 | 2023-24 | B.Sc(B.Z.C) | V | 7A-POST HARVEST TECHNOLOGY OF FISH &FISHERIES | 18 | 18 | 100% |
6 | 2022-23 | B.Sc(B.Z.C) | I | ANIMAL DIVERSITY-BIOLOGY OF NON CHORDATES | 9 | 9 | 100 |
7 | 2022-23 | B.Sc(B.Z.C) | II | ANIMAL DIVERSITY-BIOLOGY OF CHORDATES | 9 | 8 | 88.8 |
8 | 2022-23 | B.Sc(B.Z.C) | III | CELL BIOLOGY,GENETICS,MOLECULAR BIOLOGY AND EVOLUT | 18 | 18 | 100% |
9 | 2022-23 | B.Sc(B.Z.C) | IV | 4A-ANIMAL PHYSIOLOGY,CELLULAR METABOLISM & EMBRYOL | 18 | 16 | 88.8% |
10 | 2022-23 | B.Sc(M.P.C) | IV | 5-IMMUNOLOGY &ANIMAL BIOTECHNOLOGY | 18 | 14 | 77.8% |
11 | 2022-23 | B.Sc(B.Z.C) | IV | 5-IMMUNOLOGY &ANIMAL BIOTECHNOLOGY | 18 | 14 | 77.8% |
12 | 2022-23 | B.Sc(B.Z.C) | IV | 4-ANIMAL PHYSIOLOGY,CELLULAR METABOLISM & EMBRYOLO | 18 | 16 | 88.8% |
13 | 2022-23 | B.Sc(B.Z.C) | V | 7A-POST HARVEST TECHNOLOGY OF FISH &FISHERIES | 7 | 7 | 100% |
14 | 2021-22 | B.Sc(B.Z.C) | III | Cytology,genetics and evolution | 7 | 5 | 71.42 |
15 | 2021-22 | B.Sc(B.Z.C) | IV | Physiology,cellular metabolism and embryology | 7 | 4 | 57.1 |
16 | 2021-22 | B.Sc(B.Z.C) | V | Animal biotechnology | 8 | 8 | 100 |
17 | 2021-22 | B.Sc(B.Z.C) | V | Animal husbandry | 8 | 8 | 100 |
18 | 2021-22 | B.Sc(M.P.C) | Immunology | 8 | 8 | 100 | |
19 | 2021-22 | B.Sc(B.Z.C) | I | Animal diversity biology of non chordates | 20 | 16 | 80 |
20 | 2021-22 | B.Sc(B.Z.C) | II | Animal diversity -biology of chordates | 19 | 18 | 94.73 |
21 | 2020-21 | B.Sc(B.Z.C) | III | Cytology,genetics and evolution | 10 | 10 | 100% |
22 | 2020-21 | B.Sc(B.Z.C) | IV | Physiology,embryology,ecology | 10 | 9 | 90% |
23 | 2020-21 | B.Sc(B.Z.C) | V | Animal biotechnology | 3 | 3 | 100% |
24 | 2020-21 | B.Sc(B.Z.C) | V | Animal husbandry | 3 | 3 | 100% |
25 | 2020-21 | B.Sc(B.Z.C) | VI | Immunology | 3 | 3 | 100% |
26 | 2020-21 | B.Sc(B.Z.C) | VI | Principles of aquaculture | 3 | 3 | 100% |
27 | 2020-21 | B.Sc(B.Z.C) | VI | Aquaculture management | 3 | 3 | 100% |
28 | 2020-21 | B.Sc(B.Z.C) | VI | Immunology | 3 | 3 | 100 |
29 | 2019-20 | B.Sc(B.Z.C) | I | Animal diversity biology of non chordates | 13 | 12 | 92.3% |
30 | 2019-20 | B.Sc(B.Z.C) | II | Animal diversity -biology of chordates | 11 | 11 | 100% |
31 | 2019-20 | B.Sc(B.Z.C) | II | Animal diversity -biology of chordates | 8 | 5 | 62.5 |
32 | 2019-20 | B.Sc(B.Z.C) | IV | Physiology,embryology,ecology | 3 | 3 | 100% |
33 | 2019-20 | B.Sc(B.Z.C) | V | Animal biotechnology | 8 | 8 | 100% |
34 | 2019-20 | B.Sc(B.Z.C) | VI | Immunology | 8 | 8 | 100% |
35 | 2019-20 | B.Sc(B.Z.C) | VI | Principles of aquaculture | 8 | 8 | 100% |
36 | 2019-20 | B.Sc(B.Z.C) | IV | Physiology,embryology,ecology | 3 | 3 | 100 |
37 | 2019-20 | B.Sc(B.Z.C) | VI | Immunology | 8 | 8 | 100 |
38 | 2019-20 | B.Sc(B.Z.C) | VI | Aquaculture management | 8 | 8 | 100 |
39 | 2019-20 | B.Sc(B.Z.C) | I | Animal diversity biology of non chordates | 10 | 10 | 100 |
40 | 2019-20 | B.Sc(B.Z.C) | II | Animal diversity -biology of chordates | 10 | 10 | 100 |
41 | 2017-18 | B.Sc(B.Z.C) | I | Animal diversity biology of non chordates | 10 | 10 | 100% |
42 | 2017-18 | B.Sc(B.Z.C) | II | Animal diversity -biology of chordates | 10 | 10 | 100% |
43 | 2017-18 | B.Sc(B.Z.C) | III | Cytology,genetics and evolution | 8 | 8 | 100% |
44 | 2017-18 | B.Sc(B.Z.C) | V | Animal biotechnology | 6 | 6 | 100% |
45 | 2017-18 | B.Sc(B.Z.C) | VI | Immunology | 6 | 6 | 100% |
46 | 2017-18 | B.Sc(B.Z.C) | VI | Principles of aquaculture | 6 | 6 | 100% |
47 | 2017-18 | B.Sc(B.Z.C) | VI | Aquaculture management | 6 | 6 | 100% |
48 | 2017-18 | B.Sc(B.Z.C) | VI | Post harvest Technology | 6 | 6 | 100% |
49 | 2017-18 | B.Sc(B.Z.C) | I | Animal diversity biology of non chordates | 3 | 3 | 100% |
50 | 2017-18 | B.Sc(B.Z.C) | II | Animal diversity -biology of chordates | 3 | 3 | 100% |
51 | 2017-18 | B.Sc(B.Z.C) | III | Cytology,genetics and evolution | 8 | 8 | 100% |
52 | 2017-18 | B.Sc(B.Z.C) | IV | Physiology,embryology,ecology | 8 | 8 | 100% |
53 | 2017-18 | B.Sc(B.Z.C) | VI | Immunology | 7 | 7 | 100% |
54 | 2017-18 | B.Sc(B.Z.C) | IV | Physiology,embryology,ecology | 10 | 10 | 100 |
55 | 2017-18 | B.Sc(B.Z.C) | III | Cytology,genetics and evolution | 10 | 10 | 100 |
56 | 2017-18 | B.Sc(B.Z.C) | VI | Principles of aquaculture | 6 | 6 | 100 |
57 | 2017-18 | B.Sc(B.Z.C) | VI | Aquaculture management | 6 | 6 | 100 |
58 | 2017-18 | B.Sc(B.Z.C) | VI | Post harvest Technology | 6 | 6 | 100 |
59 | 2017-18 | B.Sc(B.Z.C) | VI | Post harvest Technology | 6 | 6 | 100 |
60 | 2017-18 | B.Sc(B.Z.C) | IV | Physiology,embryology,ecology | 8 | 8 | 100 |
61 | 2008-09 | B.Sc(M.P.C) | V | 6A-SUSTAINABLE AQUACULTURE MANAGEMENT | 7 | 5 | 71.42% |
62 | 2008-09 | B.Sc(B.Z.C) | VI | Post harvest Technology | 3 | 3 | 100% |
Year | Activity | Action |
![]() |
BEST PRACTICE BLOOD SAMPLINGS 2024 25 | View Details |
![]() |
Securing Zoology168th Rank in APPGCET 2023 | View Details |
![]() |
Pursuing Zoology 1085 Rank in APPGCET-2023 | View Details |
![]() |
Blood Grouping | View Details |
![]() |
Blood Grouping | View Details |
![]() |
Blood Donation AND Blood Grouping | View Details |
![]() |
Blood Grouping | View Details |
![]() |
Pursued Ph.D on 05.01.2022 | View Details |
Sl.No | Month & Year | Paper Title | Action |
1 | 2024 | 6A-Sustainable Aquaculture Management | View |
2 | 2024 | MDC-Health & Hygiene | View |
3 | 2024 | Nov-2024-P-7A | View |
4 | 2024 | SEM-4,4A,ANIMAL PHYSIOLOGY AND EMBRYOLOGY | View |
5 | 2024 | ANIMAL DIVERSITY BIOLOGY OF NONCHORDATES | View |
6 | 2024 | SEM-1,MAJOR,ANIMAL DIVERSITY-BIOLOGY OF NON CHORDA | View |
7 | 2024 | SEM-5,7A-POST HORVEST TECHNOLOGY OF FISH AND FISHE | View |
8 | 2024 | SEM-5,6A-SUSTAINABLE AQUACULTURE MANAGEMENT OF FIS | View |
9 | 2023 | poultry Farming | View |
10 | 2023 | Sem-3,Cytology,Genetics & Evolution | View |
11 | 2023 | Sem 5-6A,Sustainable Aquaculture Management | View |
12 | 2023 | 5 th Sem 7A,Post Harvest Technologies of Fish & Fi | View |
13 | 2023 | Animal Diversity-Biology of Chordates | View |
14 | 2023 | Poultry Farming | View |
15 | 2023 | Cytology,genetics,Molecular biology & Evolution | View |
16 | 2023 | Sem:5, A,Sustainable Aquaculture Management | View |
17 | 2023 | DIARY TECHNOLOGY | View |
18 | 2023 | ANIMAL DIVERSITY BIOLOGY OF CHORDATES | View |
19 | 2023 | Poultry Farming | View |
20 | 2023 | CELL BIOLOGY ,GENETICS AND EVOLUTION | View |
21 | 2023 | CELL BIOLOGY,GENETICS,MOLECULAR BIOLOGY AND EVOLUT | View |
22 | 2023 | SEM-4,4B-IMMUNOLOGY AND ANIMAL BIOTECHNOLOGY | View |
23 | 2023 | SEM-1,ANIMAL DIVERSITY BIOLOGY OF NONCHORDATES | View |
24 | 2023 | sem-3,CELL BIOLOGY,GENETICS ,MOLECULAR BIOLOGY AND | View |
25 | 2022 | Principles of Aquaculture | View |
26 | 2022 | Immunology-Elective | View |
27 | 2022 | Aquaculture Management | View |
28 | 2022 | Post Harvest Technology | View |
29 | 2022 | Animal Physiology,Cellular metabolism& Embryology | View |
30 | 2022 | Immunology& Animal physiology | View |
31 | 2021 | Animal Diversity -Biology of Chordates | View |
32 | 2021 | SEM:4 EMBRYOLOGY,PHYSIOLOGY & ECOLOGY | View |
33 | 2021 | SEM:III Cytology, Genetics & Ecology | View |
34 | 2021 | Elective SEM: VI , Immunology | View |