Sl.No | Faculty Details | Photo |
1 | Dr K JASMINE M.A., M.Phil., Ph.D. Regular Lecturer ajasmine.kondamudi@gmail.com Profile |
![]() |
Sl.No | Year | Sem | For Course | Paper Title | View | |
1 | 2020-21 | I | B.A / B.COM / B.Sc | Hindi All semester SYALLABUS AND MODEL PAPERS | Open |
Sl.No | Academic Year | Title | File |
1 | 2023-24 | Sem 2 | View |
2 | 2022-23 | Sem 1 | View |
3 | 2022-23 | Sem 3 | View |
4 | 2021-22 | Sem 1 | View |
5 | 2021-22 | Sem 3 | View |
6 | 2021-22 | Sem 2 | View |
Sl.No | FacultyName | Academic Year | Semister | Action |
1 | Jasmine | 2021-2022 | Open | |
2 | Jasmine | 2021-2022 | Open |
Date | Activity | Action |
![]() |
Library awareness programme | View Details |
![]() |
Hindi workshop on hindi divas | View Details |
![]() |
Hindi Guest lecture | View Details |
![]() |
Yoga awareness programme | View Details |
Sl.No | Video Title | Action |
1 | IISem Hindi , Bharath ek hi | View |
2 | SECOND SEM HINDI | View |
3 | Second sem Hindi | View |
4 | IISem Hindi | View |
5 | IISem Hindi | View |
6 | IISemHindi | View |
7 | II Sem hindi | View |
Sl.No | Academic year | Program | Sem | Course | Appeared | Passed | Pass Percentage |
1 | 2021-22 | B.Sc(M.P.C) | III | Hindi | 1 | 1 | 100 |
2 | 2021-22 | B.Sc(M.P.Cs) | III | Hindi | 6 | 6 | 100 |
3 | 2021-22 | B.Sc(M.P.C) | I | Hindi | 1 | 1 | 100 |
4 | 2021-22 | B.Sc(M.P.Cs) | I | Hindi | 3 | 2 | 66.66 |
5 | 2021-22 | B.Sc(M.P.Cs) | I | Hindi | 3 | 2 | 66.66 |
6 | 2021-22 | B.A.(H.E.P) | I | Hindi | 1 | 1 | 100 |
7 | 2021-22 | B.Com(General) | I | Hindi | 1 | 0 | 0 |
8 | 2021-22 | B.Com(Comp) | I | Hindi | 1 | 0 | 0 |
9 | 2021-22 | B.Sc(M.P.C) | II | Hindi | 1 | 1 | 100 |
10 | 2021-22 | B.Sc(M.P.Cs) | II | Hindi | 3 | 0 | 0 |
11 | 2021-22 | B.Com(Comp) | II | Hindi | 1 | 1 | 100 |
12 | 2021-22 | B.Com(General) | II | Hindi | 1 | 0 | 0 |
13 | 2021-22 | B.A.(H.E.P) | II | Hindi | 1 | 1 | 100 |
14 | 2020-21 | B.Sc(M.P.C) | I | Hindi | 1 | 1 | 100 |
15 | 2020-21 | B.Sc(M.P.Cs) | I | Hindi | 6 | 6 | 100 |
16 | 2020-2021 | B.Sc(M.P.Cs) | I | Hindi | 6 | 5 | 83 |
17 | 2020-2021 | B.Sc(M.P.Cs) | II | Hindi | 6 | 6 | 100 |
18 | 2020-2021 | B.Sc(M.P.Cs) | III | Hindi | 6 | 6 | 100 |
19 | 2020-2021 | B.Sc(M.P.C) | I | Hindi | 1 | 1 | 100 |
20 | 2020-2021 | B.Sc(M.P.C) | II | Hindi | 1 | 1 | 100 |
21 | 2020-2021 | B.Sc(M.P.C) | III | Hindi | 1 | 1 | 100 |
22 | 2019-2020 | B.A.(H.E.P) | I | Hindi | 2 | 0 | 0 |
23 | 2019-2020 | B.A.(H.E.P) | II | Hindi | 2 | 0 | 0 |
24 | 2019-2020 | B.A.(H.E.P) | III | Hindi | 2 | 0 | 0 |
25 | 2018-2019 | B.Sc(M.P.C) | I | Hindi | 2 | 2 | 100 |
26 | 2018-2019 | B.Sc(M.P.C) | II | Hindi | 2 | 2 | 100 |
27 | 2018-2019 | B.Sc(M.P.C) | III | Hindi | 2 | 2 | 100 |
28 | 2017-2018 | B.Sc(M.P.C) | I | Hindi | 0 | 0 | 0 |
29 | 2017-2018 | B.Sc(M.P.C) | II | Hindi | 0 | 0 | 0 |
30 | 2017-2018 | B.Sc(M.P.C) | III | Hindi | 0 | 0 | 0 |
31 | 2016-2017 | B.Sc(M.P.C) | I | Hindu | 1 | 1 | 100 |
32 | 2016-2017 | B.Sc(M.P.C) | II | Hindi | 1 | 1 | 100 |
33 | 2016-2017 | B.Sc(M.P.C) | III | Hindi | 1 | 1 | 100 |
34 | 2016-2017 | B.Sc(B.Z.C) | I | Hindi | 2 | 2 | 100 |
35 | 2016-2017 | B.Sc(B.Z.C) | II | Hindi | 2 | 2 | 100 |
36 | 2016-2017 | B.Sc(B.Z.C) | III | Hindi | 2 | 2 | 2 |
Year | Activity | Action |
![]() |
Mother tounge-official language | View Details |
![]() |
Mother tounge-official language | View Details |
![]() |
Mother tounge-official language | View Details |
![]() |
Mother tounge-official language | View Details |
Sl.No | Month & Year | Paper Title | Action |
1 | 2024 | Hindi I SEM model paper | View |
2 | 2024 | Hindi II SEM model paper | View |
3 | 2021 | Hindi paper 1 | View |
1-