College Logo

S V R Government Degree College

Chagallu Road, Nidadavole, East Godavari Dist., A.P - 534301
Affiliated to Adikavi Nannaya University
Phone No: 08813-221103
e-mail: nidadavolem.jkc@gmail.com

Department of English

Department Home
Deparment Image
About Department
Teaching Staff
Sl.No Faculty Details Photo
1 Dr. S. PRASADA RAO M.A. PhD
Regular Lecturer
sprskbr@gmail.com

Profile
2 Dr.S.N.MADDULETI M.A. PhD
Regular Lecturer
jeevanmadhavi@gmail.com

Profile
Syllabus
Sl.No Year Sem For Course Paper Title View
1 2022-23 I BA,B.Com,B.Sc Communication Skills Open
2 2020-21 III B.Sc, B.Com, B.A A course in Communication and Soft Skills Open
3 2020-21 II BA,B.Com,B.Sc PDL Open
4 2020-2021 I BA,B.Com,B.Sc English Praxis Course-1 Open
5 2020-2021 II BA,B.Com,B.Sc English Praxis Course-2 Open
6 2020-2021 III BA,B.Com,B.Sc English Praxis Course-3 Open
7 2015-16 I BA,B.Com,B.Sc English Language Open
8 2015-16 II BA,B.Com,B.Sc PDL Open
Curricular Plans
Sl.No Academic Year Title File
1 2020-21 English Sem Wise Curricular Plans View
2 2019-20 English Sem Wise Curricular Plans View
3 2018-19 English Sem Curricular Plans View
4 2017-18 English Sem Curricular Plans View
Time Tables
Sl.No FacultyName Academic Year Semister Action
Deparment Activities
Date Activity Action
21-06-2023 International YogaDay View Details
Photo Gallery
Video Gallery
Sl.No Video Title Action
Success Rate of Students
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2018-2019 B.Sc(M.P.C) I General English 12 12 100
2 2018-2019 B.Sc(M.P.C) II General English 2 11 9 82
3 2018-2019 B.Sc(M.P.C) III General English 3 10 10 100
4 2018-2019 B.Sc(M.P.Cs) I General English 12 12 100
5 2018-2019 B.Sc(M.P.Cs) II General English 2 12 12 100
6 2018-2019 B.Sc(M.P.Cs) III General English 3 11 11 100
7 2018-2019 B.Sc(B.Z.C) I General English 4 4 100
8 2018-2019 B.Sc(B.Z.C) II General English 2 3 3 100
9 2018-2019 B.Sc(B.Z.C) III General English 3 3 3 100
10 2018-2019 B.A.(H.E.P) I General English 18 14 78
11 2018-2019 B.A.(H.E.P) II General English 2 14 10 71
12 2018-2019 B.A.(H.E.P) II General English 2 14 10 71
13 2018-2019 B.A.(H.E.P) III General English 3 14 10 71
14 2018-2019 B.Com(General) I General English 27 21 78
15 2018-2019 B.Com(General) II General English 2 26 14 54
16 2018-2019 B.Com(General) III General English 3 23 22 95
17 2017-2018 B.Com(General) I General English 34 11 32
18 2017-2018 B.Com(General) II General English 2 29 20 68
19 2017-2018 B.Com(General) III General English 19 15 79
20 2017-2018 B.A.(H.E.P) I General English 17 1 6
21 2017-2018 B.A.(H.E.P) II General English 2 14 4 29
22 2017-2018 B.A.(H.E.P) III General English 11 9 81
23 2017-2018 B.Sc(M.P.C) I General English 22 22 100
24 2017-2018 B.Sc(M.P.C) II General English 2 20 16 80
25 2017-2018 B.Sc(M.P.C) III General English 2 16 16 100
26 2017-2018 B.Sc(M.P.Cs) I General English 25 24 96
27 2017-2018 B.Sc(M.P.Cs) II General English 2 24 22 92
28 2017-2018 B.Sc(M.P.Cs) III General English 3 20 19 95
29 2017-2018 B.Sc(B.Z.C) I General English 11 10 90
30 2017-2018 B.Sc(B.Z.C) II General English 2 10 7 70
31 2017-2018 B.Sc(B.Z.C) III General English 3 8 7 88
32 2016-2017 B.Sc(M.P.C) II General English 2 30 7 23
33 2016-2017 B.Com(Comp) II General English 2 33 17 51
34 2016-2017 B.Sc(M.P.C) II General English 2 15 10 57
35 2016-2017 B.Sc(M.P.Cs) II General English 2 12 11 91
36 2016-2017 B.Sc(B.Z.C) II General English 2 13 9 69
37 2016-2017 B.Sc(M.P.C) III General English 3 13 12 92
38 2016-2017 B.Sc(M.P.Cs) III General English 3 9 9 100
39 2016-2017 B.Sc(B.Z.C) III General English 3 11 9 81
40 2016-2017 B.A.(H.E.P) III General English 3 30 19 63
41 2016-2017 B.Com(Comp) III General English 3 35 27 77
42 2015*2016 B.A.(H.E.P) IV General English 22 11 50
43 2015-2016 B.Sc(M.P.C) IV General English 22 19 86
44 2015-2016 B.Sc(M.P.C) IV General English 15 15 100
45 2015-2016 B.Sc(B.Z.C) IV General English 7 7 100
46 2015-2016 B.Com(General) IV General English 41 32 78
Best practices
Year Activity Action
Question Papers/Question Banks
Sl.No Month & Year Paper Title Action
1 2022 a course in communication and softskills View
2 2021 A COURSE IN READING AND WRITING SKILLS View
3 2021 A COURSE IN READING AND WRITING SKILLS View
Online Teaching Classes Videos

Youtube Videos

Othersite Videos

Result Analysis