College Logo

S V R Government Degree College

Chagallu Road, Nidadavole, East Godavari Dist., A.P - 534301
Affiliated to Adikavi Nannaya University
Phone No: 08813-221103
e-mail: nidadavolem.jkc@gmail.com

Success Rate of Students

Department of Botany
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2021-22 B.Sc(B.Z.C) V Cell biology, genetics and plant breeding 8 8 100
2 2021-22 B.Sc(B.Z.C) V Plant ecology and phytogeography 8 8 100
3 2017-18 B.Sc(B.Z.C) II Diversity of archaegoniatae and plant anatomy 10 6 60
4 2018-2019 B.Sc(B.Z.C) V Cell biology,Genetics and Plant Breeding 7 7 100
5 2018-2019 B.Sc(B.Z.C) V Plant ecology and Phytogeography 7 7 100
6 2018-2019 B.Sc(B.Z.C) I Microbial diversity, Algae and fungi 4 3 75
7 2018-2019 B.Sc(B.Z.C) II Diversity of archaegoniatae and plant anatomy 3 3 100
8 2018-2019 B.Sc(B.Z.C) IV Plant Physiology and Metabolism 8 8 100
9 2019-2020 B.Sc(B.Z.C) V Cell biology,Genetics and Plant Breeding 8 8 100
10 2019-2020 B.Sc(B.Z.C) V Plant ecology and Phytogeography 8 8 100
11 2019-2020 B.Sc(B.Z.C) I Microbial diversity, Algae and fungi 13 12 92.3
12 2019-2020 B.Sc(B.Z.C) III Plant taxonomy and embryology 3 3 100
13 2019-20 B.Sc(B.Z.C) VI Plant tissue culture and its biotechnological appl 8 8 100
14 2019-20 B.Sc(B.Z.C) IV Plant Physiology and Metabolism 12 10 83.3
15 2020-21 B.Sc(B.Z.C) VI Plant tissue culture and its biotechnological appl 3 3 100
16 2020-21 B.Sc(B.Z.C) I Microbial diversity, Algae and fungi 8 6 75
17 2020-21 B.Sc(B.Z.C) II Diversity of archaegoniatae and plant anatomy 7 4 57
18 2020-21 B.Sc(B.Z.C) V Plant ecology and Phytogeography 3 3 100
19 2020-21 B.Sc(B.Z.C) III Plant taxonomy and embryology 10 6 60
20 2020-21 B.Sc(B.Z.C) V Cell biology,Genetics and Plant Breeding 3 3 100
21 2020-21 B.Sc(B.Z.C) V Cell biology,Genetics and Plant Breeding 3 3 100
22 2020-21 B.Sc(B.Z.C) IV Plant Physiology and Metabolism 9 8 88.8
23 2019-20 B.Sc(B.Z.C) II Diversity of archaegoniatae and plant anatomy 3 3 100
24 2018-19 B.Sc(B.Z.C) VI Plant tissue culture and its biotechnological appl 7 7 100
25 2018-19 B.Sc(B.Z.C) III Plant taxonomy and embryology 8 8 100
26 2017-18 B.Sc(B.Z.C) V Cell biology,Genetics and Plant Breeding 6 6 100
27 2017-18 B.Sc(B.Z.C) V Plant ecology and Phytogeography 6 5 83.3
28 2017-18 B.Sc(B.Z.C) VI Plant tissue culture and its biotechnological appl 6 5 83.3
29 2017-18 B.Sc(B.Z.C) I Microbial diversity, Algae and fungi 8 8 100
30 2017-18 B.Sc(B.Z.C) III Plant taxonomy and embryology 8 8 100
Department of Chemistry
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2022-23 B.Sc(M.P.C) I Inorganic and physical chemistry 8 6 75
2 2020-21, b B.Sc(M.P.C) I Inorganic and physical chemistry 4 2 50
3 2020-21 B.Sc(B.Z.C) I Inorganic and physical chemistry 7 3 42.8
4 2020-21 B.Sc(M.P.C) III Inorganic and organic chemistry 12 7 58
5 2020-21 B.Sc(B.Z.C) III Inorganic and organic chemistry 8 5 62.5
6 2020-21 B.Sc(M.P.C) IV Spectroscopy &Physical chemistry 12 9 75
7 2020-21 B.Sc(B.Z.C) IV Spectroscopy and Physical chemistry 8 6 75
8 2020-21 B.Sc(M.P.C) V Paper-5 ,Inorganic, Organic and Physical chemistr 10 10 100
9 2020-21 B.Sc(B.Z.C) V Paper-5 ,Inorganic, Organic and Physical chemistr 3 3 100
10 2020-21 B.Sc(M.P.C) V Paper6- Inorganic, organic and physical chemistry 10 10 100
11 2020-21 B.Sc(B.Z.C) V Paper-6 , Inorganic, organic and physical chemistr 3 3 100
12 2020-21 B.Sc(M.P.C) VI Paper-VIIA , Analytical Methods in chemistry 10 10 100
13 2020-21 B.Sc(B.Z.C) VI Paper-VIIA , Analytical Methods in chemistry 3 3 100
14 2021-22 B.Sc(M.P.C) V Paper-5 ,Inorganic, Organic and Physical chemistr 12 7 58
15 2021-22 B.Sc(B.Z.C) V Paper-5 ,Inorganic, Organic and Physical chemistr 8 7 87.5
16 2021-22 B.Sc(M.P.C) V Paper-6 , Inorganic, organic and physical chemistr 12 11 91.6
17 2021-22 B.Sc(B.Z.C) V Paper6- Inorganic, organic and physical chemistry 8 7 87.5
18 2021-22 B.Sc(M.P.C) III Organic chemistry and Spectroscopy 4 4 100
19 2021-22 B.Sc(B.Z.C) III Organic chemistry and Spectroscopy 7 3 42.8
20 2021-22 B.Sc(M.P.C) VI Paper-7 Environmental chemistry 12 11 91.6
21 2021-22 B.Sc(B.Z.C) VI Paper-7 Environmental chemistry 7 7 100
22 2021-22 B.Sc(M.P.C) I Inorganic and physical chemistry 17 9 52.9
23 2021-22 B.Sc(B.Z.C) I Inorganic and physical chemistry 19 7 37
24 2022-23 B.Sc(M.P.C) III Organic chemistry and Spectroscopy 17 13 76.4
25 2022-23 B.Sc(B.Z.C) III Organic chemistry and Spectroscopy 18 14 77.7
26 2022-23 B.Sc(M.P.C) V Analytical Methods in chemistry-1 4 2 50
27 2022-23 B.Sc(B.Z.C) V Analytical Methods in chemistry-1 7 5 71
28 2022-23 B.Sc(M.P.C) V Analytical Methods in chemistry-2 4 4 100
29 2022-23 B.Sc(B.Z.C) V Analytical Methods in chemistry-2 7 7 100
Department of Commerce
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2022-23 B.Com(General) V Services Marketing 7 7 100
2 2022-23 B.Com(General) I Business Environment 4 4 100
3 2021-22 B.Com(Comp) IV Auditing 18 18 100
4 2021-22 B.Com(General) IV Auditing 7 7 100
5 2021-22 B.Com(General) IV Cost and Management Accounting 7 5 71.42
6 2021-22 B.Com(Comp) IV Cost and Management Accounting 18 18 100
7 2021-22 B.Com(General) IV Taxation 7 5 71.4
8 2021-22 B.Com(Comp) IV Taxation 18 14 77.7
9 2021-22 B.Com(General) IV Business Law 7 7 100
10 2022-23 B.Com(Comp) I Fundamentals of Accounting 26 23 88.46
11 2022-23 B.Com(General) I Fundamentals of Accounting 4 2 50
12 2022-23 B.Com(General) V Digital Marketing 7 7 100
13 2022-23 B.Com(General) V Management Accounting 7 5 71.42
14 2022-23 B.Com(Comp) V Management Accounting 18 16 88
15 2022-23 B.Com(General) V General Insurance with practice 7 7 100
16 2022-23 B.Com(Comp) V General Insurance with Practice 18 18 100
17 2022-23 B.Com(General) III Marketing 19 19 100
18 2022-23 B.Com(General) III Advanced Accounting 20 15 75
19 2022-23 B.Com(Comp) III Advanced Accounting 33 25 75
20 2021-22 B.Com(Comp) IV Business Law 18 18 100
21 2021-22 B.Com(Comp) II Business Economics 36 27 75
22 2021-22 B.Com(General) II Business Economics 23 8 34.78
23 2021-22 B.Com(Comp) III Online Business 18 16 88.8
24 2021-22 B.Com(General) III Marketing 8 6 75
25 2021-22 B.Com(General) III Advanced Accounting 7 5 71.4
26 2021-22 B.Com(Comp) III Advanced Accounting 18 16 88.8
27 2021-22 B.Com(General) V Business Leadership 18 18 100
28 2021-22 B.Com(General) V Goods Service Tax 18 18 100
29 2021-22 B.Com(General) V Commercial Geography 18 17 94.44
30 2021-22 B.Com(General) V Cost Accounting 18 17 94.44
31 2021-22 B.Com(General) III Online Business 8 7 87.5
32 2021-22 B.Com(General) I Fundamentals of Accounting 27 13 48
33 2021-22 B.Com(General) II Financial Accounting-2 23 14 60
34 2021-22 B.Com(Comp) II Financial Accounting-2 36 25 69
35 2021-22 B.Com(General) VI Auditing 18 18 100
36 2021-22 B.Com(General) VI Management Accounting 18 18 100
37 2021-22 B.Com(General) VI Marketing Financial Services 18 18 100
38 2021-22 B.Com(General) VI Marketing 18 17 94.4
39 2021-22 B.Com(General) I Business Environment 27 18 66.66
40 2021-22 B.Com(Comp) I Fundamentals of Accounting 40 25 62.5
41 2021-22 B.Com(General) V Central Banking 18 18 100
Department of Computer Applications
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2024-25 B.Com(Comp) III E-commerce &Web Designing 22 17 77.27%
2 2024-25 B.Com(Comp) V Mobile Application development 25 24 96%
3 2024-25 B.Com(Comp) V Cyber Security and Malware Analysis 25 24 96%
4 2022-23 B.Com(Comp) IV Database Management System 32 19 59.37%
5 2022-23 B.Com(Comp) II E-Commerce & Web Designing 26 26 100%
6 2022-23 B.Com(Comp) I Information Technology 26 16 61.5%
7 2021-22 B.Com(Comp) IV Data Base Management Systems 18 9 50%
8 2020-21 B.Com(Comp) I Information Technology 20 7 35%
9 2020-2021 B.Com(Comp) II E-Commerce &Web Designing 19 15 78.9%
10 2021-2022 B.Com(Comp) III Programming With C&C++ 17 15 88.23%
11 2021-2022 B.Com(Comp) I Information Technology 40 24 60%
12 2021-22 B.Com(Comp) II E-Commerce &Web Designing 37 28 75.67%
13 2022-23 B.Com(Comp) V E-Commerce Application Development 18 15 83.33%
14 2022-23 B.Com(Comp) V Real Time Governance System 18 16 88.88%
15 2022-23 B.Com(Comp) III Problem solving with C 35 17 49%
16 2023-24 B.Com(Comp) III Programming with C&C++ 26 15 60
17 2023-24 B.Com(Comp) IV Database Management System 25 11 44
18 2023-24 B.Com(Comp) V Mobile Application Development 32 32 100
19 2023-24 B.Com(Comp) V Cyber Security & Malware Analysis 32 28 87.5
20 2023-24 B.Com(Comp) VI Long Term internship on phython 33 33 100%
Department of Computer Science
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2017-2018 B.Sc(M.P.Cs) I Adobe Photo Shop 25 12 48%
2 2017-2018 B.Sc(M.P.Cs) II programming with C 24 14 58.33%
3 2017-2018 B.Sc(M.P.Cs) III java 9 7 77.78%
4 2017-18 B.Sc(M.P.Cs) IV DATA STRUCTURES 8 5 62.5
5 2017-2018 B.Sc(M.P.Cs) V software Engineering 15 8 53.33%
6 2017-2018 B.Sc(M.P.Cs) V DBMS 15 11 73%
7 2017-2018 B.Sc(M.P.Cs) VI HTML 15 11 73%
8 2018-2019 B.Sc(M.P.Cs) I Adobe Photo Shop 12 10 83.33%
9 2018-2019 B.Sc(M.P.Cs) II programming with C 11 8 72%
10 2018-2019 B.Sc(M.P.Cs) III java 20 12 60%
11 2018-2019 B.Sc(M.P.Cs) IV Data structures 20 12 60%
12 2018-2019 B.Sc(M.P.Cs) V DBMS 7 5 71.42%
13 2017-18 B.Sc(M.P.Cs) V software Engineering 7 7 100%
14 2018-2019 B.Sc(M.P.C) VI HTML 7 7 100%
15 2019-2020 B.Sc(M.P.Cs) I Adobe Photo Shop 11 6 54.54%
16 2019-2020 B.Sc(M.P.Cs) II programming with C 9 1 11.11%
17 2019-2020 B.Sc(M.P.Cs) III java 11 10 90%
18 2019-20 B.Sc(M.P.Cs) IV DATA STRUCTURES 10 7 63.63
19 2019-20 B.Sc(M.P.Cs) V Software Engineering 19 15 79
20 2019-2020 B.Sc(M.P.Cs) V DBMS 19 16 84.21%
21 2019-2020 B.Sc(M.P.Cs) VI Computer Networks 18 14 78%
22 2019-2020 B.Sc(M.P.Cs) VI Cloud Computing(clustur) 9 8 89%
23 2018-2019 B.Sc(M.P.Cs) VI Distributed System(Clustur) 9 8 89%
24 2020-2021 B.Sc(M.P.Cs) I problem solving with C 23 10 43.47%
25 2020-21 B.Sc(M.P.Cs) III OOPS Through Java 7 5 71.42%
26 2020-2021 B.Sc(M.P.Cs) IV Data structures 8 7 87.5%
27 2020-21 B.Sc(M.P.Cs) V DBMS 10 8 80%
28 2020-2021 B.Sc(M.P.Cs) V software Engineering 10 6 60%
29 2020-2021 B.Sc(M.P.Cs) VI Web Technologies 10 7 70%
30 2021-2022 B.Sc(M.P.Cs) III DBMS 21 12 57%
31 2021-22 B.Sc(M.P.Cs) V Paper V(B)-Software Engineering 8 4 50%
32 2021-22 B.Sc(M.P.Cs) V Paper V(A)-DBMS 8 4 50%
33 2021-22 B.Sc(M.P.Cs) VI WEB TECHNOLOGIES 8 4 50%
34 2020-2021 B.Sc(M.P.Cs) II Data Structures using C 23 11 47.82%
35 2021-22 B.Sc(M.P.Cs) I Problem solving with C 27 2 7.4
36 2021-22 B.Sc(M.P.Cs) II DATA STRUCTURES USING C 27 19 70.4
37 2021-22 B.Sc(M.P.Cs) IV OOPS though JAVA 19 5 26.31
38 2021-22 B.Sc(M.P.Cs) IV Operating Systems 19 16 84
39 2022-23 B.Sc(M.P.Cs) I Problem Solving with C 9 5 56%
40 2022-23 B.Sc(M.P.Cs) II Data Structures using C 9 4 44%
41 2022-23 B.Sc(M.P.Cs) III Database Management System 25 7 28%
42 2022-23 B.Sc(M.P.Cs) IV 4A- OOPS Through Java 24 14 58%
43 2022-23 B.Sc(M.P.Cs) IV 4B- OPerating Systems 24 21 88%
44 2022-23 B.Sc(M.P.Cs) V 6A- Web Interface Designing Technologies 18 15 83%
45 2022-23 B.Sc(M.P.Cs) V 7A- Web Application Development using PHP & MYSQL 17 11 65%
46 2023-24 B.Sc(M.P.Cs) I C1: Essentials & Applications of M P CS 12 12 100%
47 2023-24 B.Sc(M.P.Cs) I C2: Advances in M P CS 12 9 75%
48 2023-24 B.Sc(M.P.Cs) II Problem Solving Using C 12 8 67%
49 2023-24 B.Sc(M.P.Cs) II Digital Logic Design 12 4 33%
50 2023-24 B.Sc(M.P.Cs) III Database Management System 8 5 63%
51 2023-24 B.Sc(M.P.Cs) IV 4A- OOPS Through Java 8 7 88%
52 2023-24 B.Sc(M.P.Cs) IV 4B- OPerating Systems 8 7 88%
53 2023-24 B.Sc(M.P.Cs) V 6A- Web Interface Designing Technologies 26 13 50%
54 2023-24 B.Sc(M.P.Cs) V 7A- Web Application Development using PHP & MYSQL 26 16 62%
Department of Economics
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2021-22 B.A.(H.E.P) IV Economic Development in India and Andhra Pradesh 9 9 100
2 2017-2018 B.A.(H.E.P) I Micro Economics – Consumer Behavior 16 9 56%
3 2017-2018 B.A.(H.E.P) II Micro Economics - Production and Price theory 14 6 43%
4 2017-2018 B.A.(H.E.P) III Macro Economics - National Income, Employment and 30 27 90%
5 2017-2018 B.A.(H.E.P) IV Macro Economics - Banking and International Trade 26 21 92.3%
6 2017-2018 B.A.(H.E.P) V Economic Development and Indian Economy 21 18 86%
7 2017-2018 B.A.(H.E.P) V Indian and Andhra Pradesh Economy 20 19 95%
8 2017-2018 B.A.(H.E.P) VI Agricultural Economics 20 20 100
9 2018-2019 B.A.(H.E.P) I Micro Economics – Consumer Behavior 17 16 94%
10 2018-2019 B.A.(H.E.P) II Micro Economics - Production and Price theory 17 16 94%
11 2018-2019 B.A.(H.E.P) III Macro Economics - National Income, Employment and 9 9 100%
12 2018-2019 B.A.(H.E.P) IV Macro Economics - Banking and International Trade 9 9 100%
13 2018-2019 B.A.(H.E.P) V Economic Development and Indian Economy 26 21 81%
14 2018-2019 B.A.(H.E.P) V Indian and Andhra Pradesh Economy 26 21 81%
15 2018-2019 B.A.(H.E.P) VI Agricultural Economics 25 25 100%
16 2018-2019 B.A.(H.E.P) VI A-1: Agribusiness Environment in Andhra Pradesh 25 25 100%
17 2018-2019 B.Sc(M.P.C) VI A-2: Agricultural output Marketing 25 25 100%
18 2018-2019 B.A.(H.E.P) VI A-3: Project Work. 25 24 96%
19 2019-2020 B.A.(H.E.P) I Micro Economics – Consumer Behavior 13 9 69.2%
20 2019-2020 B.A.(H.E.P) II Micro Economics - Production and Price theory 12 9 75%
21 2019-2020 B.A.(H.E.P) III Macro Economics - National Income, Employment and 15 13 87%
22 2019-2020 B.A.(H.E.P) IV Macro Economics - Banking and International Trade 14 14 100%
23 2019-2020 B.A.(H.E.P) V Economic Development and Indian Economy 10 10 100%
24 2019-2020 B.A.(H.E.P) V Indian and Andhra Pradesh Economy 10 10 100%
25 2019-2020 B.A.(H.E.P) VI Agricultural Economics 10 10 100%
26 2019-2020 B.A.(H.E.P) VI A-1: Agribusiness Environment in Andhra Pradesh 10 10 100%
27 2019-2020 B.A.(H.E.P) VI A-2: Agricultural output Marketing 10 10 100%
28 2019-2020 B.A.(H.E.P) VI A-3: Project Work. 10 10 100%
29 2020-2021 B.Sc(M.P.C) I Microeconomic Analysis 12 10 83.3%
30 2020-2021 B.Sc(M.P.C) II Macroeconomic Analysis 11 7 64%
31 2020-2021 B.A.(H.E.P) III Macro Economics - National Income, Employment and 9 8 89%
32 2020-2021 B.A.(H.E.P) IV Macro Economics - Banking and International Trade 9 9 100%
33 2020-2021 B.A.(H.E.P) V Economic Development and Indian Economy 14 14 100%
34 2020-2021 B.Sc(M.P.C) V Indian and Andhra Pradesh Economy 14 13 93%
35 2020-2021 B.A.(H.E.P) VI Agricultural Economics 14 12 86%
36 2020-2021 B.A.(H.E.P) VI A-1: Agribusiness Environment in Andhra Pradesh 14 13 93%
37 2020-2021 B.A.(H.E.P) VI A-2: Agricultural output Marketing 14 14 100%
38 2020-2021 B.A.(H.E.P) VI A-3: Project Work. 14 11 79%
39 2021-2022 B.A.(H.E.P) I Microeconomic Analysis 32 15 49%
40 2021-2022 B.A.(H.E.P) III Development Economics 10 6 60%
41 2021-2022 B.A.(H.E.P) V Economic Development and Indian Economy 10 10 100%
42 2021-2022 B.A.(H.E.P) V Indian and Andhra Pradesh Economy 10 10 100%
43 2021-2022 B.A.(H.E.P) VI Agricultural Economics 9 9 100%
44 2021-2022 B.A.(H.E.P) VI A-1: Agribusiness Environment in Andhra Pradesh 9 9 100%
45 2021-2022 B.A.(H.E.P) VI A-2: Agricultural output Marketing 9 9 100%
46 2021-2022 B.A.(H.E.P) VI A-3: Project Work. 9 9 100%
47 2021-22 B.A.(H.E.P) II Macro Economics 29 27 93.10
48 2022-23 B.A.(H.E.P) V Economic Development in India and Andhra Pradesh 10 8 80%
49 2022-23 B.A.(H.E.P) V Statistical Methods for Economics 10 7 70%
50 2022-23 B.A.(H.E.P) III Development Economics 27 26 96.29%
51 2022-23 B.A.(H.E.P) I Microeconomic Analysis 16 11 68.75%
52 2022-23 B.A.(H.E.P) VI Rural Entrepreneurship 9 8 88.88%
53 2022-23 B.A.(H.E.P) VI Farmer Producer Organizations 9 9 100%
54 2022-23 B.A.(H.E.P) IV Economic Development in India and Andhra Pradesh 25 20 80%
55 2022-23 B.A.(H.E.P) IV Statistical Methods for Economics 25 20 80%
56 2022-23 B.A.(H.E.P) II Macroeconomic Analysis 17 17 100%
57 2023-24 B.A.(H.E.P) V Rural Entrepreneurship 25 25 100%
58 2023-24 B.A.(H.E.P) V Farmer Producer Organizations 25 25 100%
59 2023-24 B.A.(H.E.P) III Development Economics 17 11 64.7%
60 2023-24 B.A.(H.E.P) I Fundamentals of Social Sciences 9 9 100%
61 2023-24 B.A.(H.E.P) I Perspectives of Indian Society 9 9 1005
62 2023-24 B.A.(H.E.P) VI 6 Months long term Internship 25 25 100%
63 2023-24 B.A.(H.E.P) IV Economic Development in India and Andhra Pradesh 15 11 73.33%
64 2023-24 B.A.(H.E.P) IV Statistical Methods for Economics 14 12 85.71%
Department of English
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2015*2016 B.A.(H.E.P) IV General English 22 11 50
2 2015-2016 B.Sc(M.P.C) IV General English 22 19 86
3 2015-2016 B.Sc(M.P.C) IV General English 15 15 100
4 2015-2016 B.Sc(B.Z.C) IV General English 7 7 100
5 2015-2016 B.Com(General) IV General English 41 32 78
6 2016-2017 B.Sc(M.P.C) II General English 2 30 7 23
7 2016-2017 B.Com(Comp) II General English 2 33 17 51
8 2016-2017 B.Sc(M.P.C) II General English 2 15 10 57
9 2016-2017 B.Sc(M.P.Cs) II General English 2 12 11 91
10 2016-2017 B.Sc(B.Z.C) II General English 2 13 9 69
11 2016-2017 B.Sc(M.P.C) III General English 3 13 12 92
12 2016-2017 B.Sc(M.P.Cs) III General English 3 9 9 100
13 2016-2017 B.Sc(B.Z.C) III General English 3 11 9 81
14 2016-2017 B.A.(H.E.P) III General English 3 30 19 63
15 2016-2017 B.Com(Comp) III General English 3 35 27 77
16 2017-2018 B.Com(General) I General English 34 11 32
17 2017-2018 B.Com(General) II General English 2 29 20 68
18 2017-2018 B.Com(General) III General English 19 15 79
19 2017-2018 B.A.(H.E.P) I General English 17 1 6
20 2017-2018 B.A.(H.E.P) II General English 2 14 4 29
21 2017-2018 B.A.(H.E.P) III General English 11 9 81
22 2017-2018 B.Sc(M.P.C) I General English 22 22 100
23 2017-2018 B.Sc(M.P.C) III General English 2 16 16 100
24 2017-2018 B.Sc(M.P.C) II General English 2 20 16 80
25 2017-2018 B.Sc(M.P.Cs) I General English 25 24 96
26 2017-2018 B.Sc(M.P.Cs) II General English 2 24 22 92
27 2017-2018 B.Sc(M.P.Cs) III General English 3 20 19 95
28 2018-2019 B.A.(H.E.P) II General English 2 14 10 71
29 2017-2018 B.Sc(B.Z.C) I General English 11 10 90
30 2017-2018 B.Sc(B.Z.C) II General English 2 10 7 70
31 2017-2018 B.Sc(B.Z.C) III General English 3 8 7 88
32 2018-2019 B.Sc(M.P.C) I General English 12 12 100
33 2018-2019 B.Sc(M.P.C) II General English 2 11 9 82
34 2018-2019 B.Sc(M.P.C) III General English 3 10 10 100
35 2018-2019 B.Sc(M.P.Cs) I General English 12 12 100
36 2018-2019 B.Sc(M.P.Cs) II General English 2 12 12 100
37 2018-2019 B.Sc(M.P.Cs) III General English 3 11 11 100
38 2018-2019 B.A.(H.E.P) I General English 18 14 78
39 2018-2019 B.Sc(B.Z.C) I General English 4 4 100
40 2018-2019 B.Sc(B.Z.C) II General English 2 3 3 100
41 2018-2019 B.Sc(B.Z.C) III General English 3 3 3 100
42 2018-2019 B.A.(H.E.P) II General English 2 14 10 71
43 2018-2019 B.A.(H.E.P) III General English 3 14 10 71
44 2018-2019 B.Com(General) I General English 27 21 78
45 2018-2019 B.Com(General) II General English 2 26 14 54
46 2018-2019 B.Com(General) III General English 3 23 22 95
Department of Hindi
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2021-22 B.Sc(M.P.Cs) I Hindi 3 2 66.66
2 2016-2017 B.Sc(M.P.C) I Hindu 1 1 100
3 2016-2017 B.Sc(M.P.C) II Hindi 1 1 100
4 2016-2017 B.Sc(M.P.C) III Hindi 1 1 100
5 2016-2017 B.Sc(B.Z.C) I Hindi 2 2 100
6 2016-2017 B.Sc(B.Z.C) II Hindi 2 2 100
7 2016-2017 B.Sc(B.Z.C) III Hindi 2 2 2
8 2018-2019 B.Sc(M.P.C) I Hindi 2 2 100
9 2018-2019 B.Sc(M.P.C) II Hindi 2 2 100
10 2018-2019 B.Sc(M.P.C) III Hindi 2 2 100
11 2020-2021 B.Sc(M.P.Cs) I Hindi 6 5 83
12 2020-2021 B.Sc(M.P.Cs) II Hindi 6 6 100
13 2020-2021 B.Sc(M.P.Cs) III Hindi 6 6 100
14 2020-2021 B.Sc(M.P.C) I Hindi 1 1 100
15 2020-2021 B.Sc(M.P.C) II Hindi 1 1 100
16 2020-2021 B.Sc(M.P.C) III Hindi 1 1 100
17 2017-2018 B.Sc(M.P.C) I Hindi 0 0 0
18 2017-2018 B.Sc(M.P.C) II Hindi 0 0 0
19 2017-2018 B.Sc(M.P.C) III Hindi 0 0 0
20 2019-2020 B.A.(H.E.P) I Hindi 2 0 0
21 2019-2020 B.A.(H.E.P) II Hindi 2 0 0
22 2019-2020 B.A.(H.E.P) III Hindi 2 0 0
23 2020-21 B.Sc(M.P.C) I Hindi 1 1 100
24 2020-21 B.Sc(M.P.Cs) I Hindi 6 6 100
25 2021-22 B.Sc(M.P.C) III Hindi 1 1 100
26 2021-22 B.Sc(M.P.Cs) III Hindi 6 6 100
27 2021-22 B.Sc(M.P.C) I Hindi 1 1 100
28 2021-22 B.Sc(M.P.Cs) I Hindi 3 2 66.66
29 2021-22 B.A.(H.E.P) I Hindi 1 1 100
30 2021-22 B.Com(General) I Hindi 1 0 0
31 2021-22 B.Com(Comp) I Hindi 1 0 0
32 2021-22 B.Sc(M.P.C) II Hindi 1 1 100
33 2021-22 B.Sc(M.P.Cs) II Hindi 3 0 0
34 2021-22 B.Com(Comp) II Hindi 1 1 100
35 2021-22 B.Com(General) II Hindi 1 0 0
36 2021-22 B.A.(H.E.P) II Hindi 1 1 100
Department of History
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2023-24 B.A.(H.E.P) III Modern Indian History & Culture (1764 to 1947AD 15 15 100%
2 2016-17 B.A.(H.E.P) I P-I 36 24 66.6%
3 2023-24 B.A.(H.E.P) V 6B Tourism and Hospitality Services 24 24 100%
4 2023-24 B.A.(H.E.P) IV IV(A) History and Culture of Andhra (from 1512 to 15 14 93.3%
5 2022-23 B.A.(H.E.P) II LSD - Indian Culture & Science 17 16 94.11%
6 2016-17 B.A.(H.E.P) I P-I 17 7 41.1%
7 2023-24 B.A.(H.E.P) IV IV(B) History of Modern World (from 15th Century A 15 14 93.3%
8 2023-24 B.A.(H.E.P) V 7B Tourism Guidance and Operating Skills 24 23 95.8%
9 2016-17 B.A.(H.E.P) II P-II 30 26 86.6%
10 2016-17 B.A.(H.E.P) III P-III 22 18 81.8%
11 2023-24 B.Sc(M.P.Cs) I MDC - Indian History 12 10 83.3 %
12 2016-17 B.A.(H.E.P) IV P-IV 22 19 86.3%
13 2016-17 B.A.(H.E.P) P-3 (Year End Exam) 22 17 77.2%
14 2016-17 B.A.(H.E.P) P-4 (Year End Exam) 22 21 95.4%
15 2017-18 B.A.(H.E.P) I P-I 27 7 41.1%
16 2017-18 B.A.(H.E.P) II P-II 14 8 57.1%
17 2021-22 B.Com(Comp) II LSD-FC- Indian Culture and Science 26 24 92.3%
18 2021-22 B.Com(Comp) II LSD-FC- Indian Culture and Science 26 24 92.3%
19 2021-22 B.A.(H.E.P) II LSD-FC- Indian Culture and Science 29 25 86.2%
20 2021-22 B.A.(H.E.P) I SDC-FC-TOURISM GUIDANCE 32 25 78.1%
21 2017-18 B.A.(H.E.P) III P-III 30 30 100%
22 2021-22 B.Com(General) II LSD-FC- Indian Culture and Science 23 23 100%
23 2017-18 B.A.(H.E.P) IV P-IV 28 27 96.4%
24 2017-18 B.A.(H.E.P) వి P-V 21 20 95.2%
25 2017-18 B.A.(H.E.P) V P-VI 21 20 95.2%
26 2017-18 B.A.(H.E.P) VI P-VII ( Ele) 21 20 95.2%
27 2018-19 B.A.(H.E.P) I P-I 18 16 84.2%
28 2018-19 B.A.(H.E.P) II P-II 14 13 92.8%
