Sl.No | Faculty Details | Photo |
1 | Dr. B. Sowjanya M.A., M.Phil., Ph.D., Contract Lecturer sowjanya@svrkgdc.ac.in Profile |
![]() |
Sl.No | Year | Sem | For Course | Paper Title | View | |
1 | 2020-2021 | I | BA (HEP) | HISTORY SYLLABUS | Open | |
2 | 2015-2016 | I | BA (HEP) | HISTORY SYLLABUS | Open |
Sl.No | Academic Year | Title | File |
1 | 2022-23 | I BA SEM-I | View |
2 | 2022-23 | II BA SEM-III | View |
3 | 2022-23 | III BA SEM-V | View |
4 | 2021-22 | BA I,II&III History Sem I,II,III,IV,V&VI | View |
5 | 2020-21 | 2020-21 Annual Curricular Plans BA I,II&III Years SEMI,II,III,V | View |
Sl.No | FacultyName | Academic Year | Semister | Action |
1 | Sowjanyaboppanna | 2022-23 | Open | |
2 | Sowjanyaboppanna | 2021-2022 | Open |
Date | Activity | Action |
![]() |
127th Birth Anniversary of Alluri Sitaramaraju - Dpt of History | View Details |
![]() |
Dpt of History 21-06-2023 June Month Activities | View Details |
![]() |
Dpt of History - Conducted Open Day Programme on 17-02-2023 | View Details |
![]() |
Teachers Day Celebrations on 5th September 2022 by Department of History | View Details |
![]() |
Department of History - 125th Birth Anniversary of Alluri Seetharama Raju | View Details |
![]() |
2022 Yoga Activities - History Department | View Details |
![]() |
Historical Field Trip 2022 History of Department | View Details |
![]() |
Department of History Activities in 2020-2021 | View Details |
Sl.No | Video Title | Action |
1 | Student Monologue on Chicago Speech of Swami Vivekananda by D. Jyothi Kiran I BA (HEP) on 24-01-23 | View |
2 | Historical Field Visit on 08-01-2022 Buddhist Site at Korukonda Kapavaram in East Godavari | View |
3 | Monologue on Alluri Sitarama Raju conducted in Online Mode on 4-7-2022. Resource Person: Satyam Suryanarayana, Alumni of GCA RJY | View |
4 | Student Seminar on Benefits of Yoga Mudras by K. Rajesh IBA(HEP) on 19-04-2022 | View |
5 | On the Occasion of Ugadi Festival on 02-04-2022 the department of History Arranged a Swadesi Stall by Ist BA Students on 01-04-2022 | View |
6 | 127th Birth Anniversary of Alluri Sitaramaraju - 4th July 2024 | View |
Sl.No | Academic year | Program | Sem | Course | Appeared | Passed | Pass Percentage |
1 | 2023-24 | B.A.(H.E.P) | III | Modern Indian History & Culture (1764 to 1947AD | 15 | 15 | 100% |
2 | 2023-24 | B.A.(H.E.P) | V | 6B Tourism and Hospitality Services | 24 | 24 | 100% |
3 | 2023-24 | B.A.(H.E.P) | V | 7B Tourism Guidance and Operating Skills | 24 | 23 | 95.8% |
4 | 2023-24 | B.Sc(M.P.Cs) | I | MDC - Indian History | 12 | 10 | 83.3 % |
5 | 2023-24 | B.A.(H.E.P) | IV | IV(A) History and Culture of Andhra (from 1512 to | 15 | 14 | 93.3% |
6 | 2023-24 | B.A.(H.E.P) | IV | IV(B) History of Modern World (from 15th Century A | 15 | 14 | 93.3% |
7 | 2022-23 | B.A.(H.E.P) | I | P-I | 16 | 15 | 93.75 |
8 | 2022-23 | B.A.(H.E.P) | II | P-II | 17 | 16 | 94.1% |
9 | 2022-23 | B.A.(H.E.P) | III | P-III | 26 | 25 | 96.1% |
10 | 2022-23 | B.A.(H.E.P) | V | P-VI (6B Tourism & Hospitality Service) | 9 | 8 | 88.8% |
11 | 2022-23 | B.A.(H.E.P) | V | P-VII (7B-Tourism Guidance & Operating Skills) | 9 | 8 | 88.8% |
12 | 2022-23 | B.A.(H.E.P) | I | SDC -FC-Tourism Guidance | 16 | 14 | 87.5% |
13 | 2022-23 | B.A.(H.E.P) | IV | P-IV a | 25 | 23 | 92% |
14 | 2022-23 | B.A.(H.E.P) | IV | P-IV b | 25 | 20 | 80% |
15 | 2022-23 | B.A.(H.E.P) | II | LSD - Indian Culture & Science | 17 | 16 | 94.11% |
16 | 2021-22 | B.A.(H.E.P) | I | P-I | 21 | 32 | 65.6% |
17 | 2021-22 | B.A.(H.E.P) | II | P-II | 30 | 21 | 70% |
18 | 2021-22 | B.A.(H.E.P) | III | P-III | 10 | 10 | 100% |
19 | 2021-22 | B.A.(H.E.P) | IV | P-IV(a) | 8 | 8 | 100% |
20 | 2021-22 | B.A.(H.E.P) | IV | P-IV(b) | 8 | 5 | 62.5 |
21 | 2021-22 | B.A.(H.E.P) | V | P-5 | 9 | 9 | 100% |
22 | 2021-22 | B.A.(H.E.P) | V | P-6 | 9 | 8 | 88.8% |
23 | 2021-22 | B.A.(H.E.P) | VI | P-VII ( Ele) | 9 | 9 | 100% |
24 | 2021-22 | B.A.(H.E.P) | I | SDC-FC-TOURISM GUIDANCE | 32 | 25 | 78.1% |
25 | 2021-22 | B.A.(H.E.P) | II | LSD-FC- Indian Culture and Science | 29 | 25 | 86.2% |
26 | 2021-22 | B.Com(General) | II | LSD-FC- Indian Culture and Science | 23 | 23 | 100% |
27 | 2021-22 | B.Com(Comp) | II | LSD-FC- Indian Culture and Science | 26 | 24 | 92.3% |
28 | 2021-22 | B.Com(Comp) | II | LSD-FC- Indian Culture and Science | 26 | 24 | 92.3% |
29 | 2020-21 | B.A.(H.E.P) | I | P-I | 12 | 8 | 66.6% |
30 | 2020-21 | B.A.(H.E.P) | II | P-II | 11 | 5 | 45.4% |
31 | 2020-21 | B.A.(H.E.P) | III | P-III | 9 | 8 | 88.8% |
32 | 2020-21 | B.A.(H.E.P) | IV | P-IV | 9 | 9 | 100% |
33 | 2020-21 | B.A.(H.E.P) | V | P-V | 14 | 14 | 100% |
34 | 2020-21 | B.A.(H.E.P) | I | SDC -FC-Tourism Guidance | 12 | 10 | 90% |
35 | 2020-21 | B.Sc(B.Z.C) | I | SDC-FC-Tourism Guidance | 7 | 7 | 100% |
36 | 2020-21 | B.A.(H.E.P) | II | LSD-FC- Indian Culture and Science | 11 | 11 | 100% |
37 | 2020-2021 | B.A.(H.E.P) | V | P-VI | 14 | 14 | 100% |
38 | 2020-2021 | B.A.(H.E.P) | VI | P-VII ( Ele) | 14 | 14 | 100% |
39 | 2019-20 | B.A.(H.E.P) | I | P-I | 13 | 13 | 100% |
40 | 2019-20 | B.A.(H.E.P) | II | P-II | 13 | 12 | 92.3% |
41 | 2019-20 | B.A.(H.E.P) | III | P-III | 14 | 13 | 92.8% |
42 | 2019-20 | B.A.(H.E.P) | IV | P-IV | 14 | 14 | 100% |
43 | 2019-20 | B.A.(H.E.P) | V | P-V | 10 | 10 | 100% |
44 | 2019-20 | B.A.(H.E.P) | V | P-VI | 10 | 10 | 100% |
45 | 2019-20 | B.A.(H.E.P) | VI | P-VII Ele | 10 | 10 | 100% |
46 | 2018-19 | B.A.(H.E.P) | I | P-I | 18 | 16 | 84.2% |
47 | 2018-19 | B.A.(H.E.P) | II | P-II | 14 | 13 | 92.8% |
48 | 2018-19 | B.A.(H.E.P) | III | P-III | 11 | 11 | 100% |
49 | 2018-19 | B.A.(H.E.P) | IV | P-IV | 10 | 9 | 90% |
50 | 2018-19 | B.A.(H.E.P) | V | P5 | 26 | 24 | 92.3% |
51 | 2018-19 | B.A.(H.E.P) | V | P6 | 26 | 23 | 88.8% |
52 | 2018-19 | B.A.(H.E.P) | VI | P7 | 25 | 23 | 92% |
53 | 2018-19 | B.A.(H.E.P) | VI | Cluster A-I | 25 | 25 | 100% |
54 | 2018-19 | B.A.(H.E.P) | VI | Cluster A-II | 25 | 25 | 100% |
55 | 2018-19 | B.A.(H.E.P) | VI | Cluster A-III | 25 | 24 | 96% |
56 | 2017-18 | B.A.(H.E.P) | I | P-I | 27 | 7 | 41.1% |
57 | 2017-18 | B.A.(H.E.P) | II | P-II | 14 | 8 | 57.1% |
58 | 2017-18 | B.A.(H.E.P) | III | P-III | 30 | 30 | 100% |
59 | 2017-18 | B.A.(H.E.P) | IV | P-IV | 28 | 27 | 96.4% |
60 | 2017-18 | B.A.(H.E.P) | వి | P-V | 21 | 20 | 95.2% |
61 | 2017-18 | B.A.(H.E.P) | V | P-VI | 21 | 20 | 95.2% |
62 | 2017-18 | B.A.(H.E.P) | VI | P-VII ( Ele) | 21 | 20 | 95.2% |
63 | 2016-17 | B.A.(H.E.P) | I | P-I | 17 | 7 | 41.1% |
64 | 2016-17 | B.A.(H.E.P) | I | P-I | 36 | 24 | 66.6% |
65 | 2016-17 | B.A.(H.E.P) | II | P-II | 30 | 26 | 86.6% |
66 | 2016-17 | B.A.(H.E.P) | III | P-III | 22 | 18 | 81.8% |
67 | 2016-17 | B.A.(H.E.P) | IV | P-IV | 22 | 19 | 86.3% |
68 | 2016-17 | B.A.(H.E.P) | P-3 (Year End Exam) | 22 | 17 | 77.2% | |
69 | 2016-17 | B.A.(H.E.P) | P-4 (Year End Exam) | 22 | 21 | 95.4% |
Year | Activity | Action |
![]() |
Updated in Past History through News Paper Clippings | View Details |
Sl.No | Month & Year | Paper Title | Action |
1 | 2021-22 | Ancient India History and Culture ( from IVC to 13 | View |
2 | 2021-22 | History and Culture of Andhra( from 1512 to 1956AD | View |
3 | 2021-22 | History of Modern World (1453 to 1821AD) | View |
4 | 2021-22 | History of Modern World (1821-1945AD) | View |
5 | 2020-21 | Modern Indian History and Culture (1764-1947AD) | View |
6 | 2020-201 | I BA SEM II - Medieval Indian History and Culture | View |
1-Sources of Indian History