Sl.No | Faculty Details | Photo |
1 | SOUJANYA BHUKYA M.Tech (Ph.D.,) Regular Lecturer svrkgdccomputers@gmail.com Profile |
![]() |
Sl.No | Year | Sem | For Course | Paper Title | View | |
1 | 2023-24 | I | B.Sc(Comp Science) Major | all Semesters syllabus | Open | |
2 | 2021-22 | I | B.Sc(MPCS) | Problem Solving in C | Open | |
3 | 2021-22 | II | B.Sc(MPCS) | Data Structures Using C | Open | |
4 | 2021-22 | III | B.Sc(MPCS) | Data Base Management Systems | Open | |
5 | 2021-22 | IV | B.Sc(MPCS) | Object Oriented Programming using JAVA | Open | |
6 | 2021-22 | IV | B.Sc(MPCS) | Operating Systems | Open | |
7 | 2021-22 | V | B.Sc(MPCS) | Skill Enhancement Courses | Open |
Sl.No | Academic Year | Title | File |
1 | 2023-24 | Annual Curricula Plan 2023-24 (Sem-I ,III,V) | View |
2 | 2023-24 | Annual curricular plans 2023-24-Sem-II ,IV | View |
3 | 2023-24 | Annual curricular plan 2024-2025 III,V sems | View |
4 | 2022-23 | Annual Curricula Plan 2022-23 (Sem-I ,III,V) | View |
5 | 2022-23 | Annual Curricula Plan 2022-23 (Sem-II ,IV) | View |
6 | 2021-22 | Annual Curricula Plan 2021-22 | View |
7 | 2020-21 | Annual curricular plan-2020-21 | View |
8 | 2019-20 | Annual Curricular Plan 2019-20 | View |
9 | 2018-19 | Annual Curricular Plan 2018-19 | View |
10 | 2017-18 | Annual Curricular Plan 2017-18 | View |
Sl.No | FacultyName | Academic Year | Semister | Action |
1 | Soujanya | 2024-25 | Odd Sem | Open |
2 | Soujanya | 2023-24 | Odd Sem | Open |
3 | Soujanya | 2023-24 | Even Sem | Open |
4 | Soujanya | 2022-23 | Odd Sem | Open |
5 | Soujanya | 2022-23 | Even Sem | Open |
Date | Activity | Action |
![]() |
Inauguration of Certificate Course on Computer Hardware Peripherals | View Details |
![]() |
World Computer Literacy Day 2024 | View Details |
![]() |
ONE DAY WORK SHOP on HACKAATHON WITH WEB DEVELOPMENT & GENERATIVE AI | View Details |
![]() |
Students Seminar | View Details |
![]() |
Quiz on HTML for III B.Sc(MPCS) students | View Details |
![]() |
QUIZ for IInd B.Sc Computer Science Honors Students on Java | View Details |
![]() |
Long Term And Short Term Internships Evaluations | View Details |
![]() |
JULY 2024 Activities | View Details |
![]() |
Edx Courses done by Our Faculty | View Details |
![]() |
Group discussion on Difference Between Strucutures and Unions for Ist B.Sc (Comp Science) Major stud | View Details |
![]() |
Group discussion on Applications of Decoders , Encoders and Multiplexers for Ist B.Sc (Comp Science) | View Details |
![]() |
Guest Lecture on Full Adder/ Half Adder by Sk Moinuddin | View Details |
![]() |
Charles Babbage Birth Anniversary-2023 | View Details |
![]() |
Online Quiz on DBMS | View Details |
![]() |
Online Quiz on HTML | View Details |
![]() |
Group discussion on HTML Concepts for IIIrd B.Sc(MPCS) students | View Details |
![]() |
World Computer Literacy Day 2023 | View Details |
![]() |
Quiz on JAVA for IInd B.Sc (MPCS) students | View Details |
![]() |
Group Discussion on OOps Concepts in Java for IInd B.Sc(MPCS) students | View Details |
![]() |
E Waste Management in Computer Lab | View Details |
![]() |
ICT BASED TEACHING IN 2022-2023 | View Details |
![]() |
LONG TERM INTERNSHIP AWARENESS PROGRAM | View Details |
![]() |
Group Discussion on OOPS with Java | View Details |
![]() |
QUIZ ON DATASTRUCTURES FOR I B.Sc(MPCS) | View Details |
![]() |
International Yoga Day Celebrations on 21.06.2023 | View Details |
![]() |
Group Discussion on Linear & Non Linear Data Structures | View Details |
![]() |
Guest Lecture on DDL Commands | View Details |
![]() |
Guest Lecture on HTML | View Details |
![]() |
Guest Lecture on Website Designing using PHP | View Details |
![]() |
Charles Babbage (Father of Computer) Birth Anniversary Celebrations-2022 | View Details |
![]() |
ONLINE QUIZ | View Details |
![]() |
WORLD COMPUTER LITERACY DAY- THREE DAYS CELEBRATIONS FROM 30.11.2022 to 02.12.2022 | View Details |
![]() |
Quiz on Computer Knowledge Ist B.Sc(COMP) | View Details |
![]() |
ICT BASED TEACHING IN 2021-22 | View Details |
![]() |
ONLINE QUIZ on ICT | View Details |
![]() |
Group Discussion on TYPES OF MEMORY | View Details |
![]() |
MicroSoft UpSkilling Program Guidance | View Details |
![]() |
GUEST LECTURE on Programming Skills | View Details |
![]() |
GUEST LECTURE on Programming Languages | View Details |
![]() |
GUEST LECTURE on STRUCTURES IN C PROGRAMMING | View Details |
![]() |
QUIZ on DBMS | View Details |
![]() |
INVITED LECTURE AT SVD GDC(W) , NIDADAVOLE | View Details |
![]() |
QUIZ on DBMS | View Details |
![]() |
BIRTH ANNIVERSARY CELEBRATIONS OF CHARLES BABBAGE : FATHER OF COMPUTERS | View Details |
![]() |
Quiz on Fundamentals of Computers | View Details |
![]() |
WORLD COMPUTER LITERACY DAY | View Details |
![]() |
Quiz on Computer Knowledge | View Details |
![]() |
Group Discussion on Social Networking | View Details |
![]() |
Guest Lecture on Searching and Sorting Techniques by E Jyothi Kiranmayi | View Details |
![]() |
Guest Lecture on VIRTUALIZATION and CLOUD COMPUTING by M RAJANI | View Details |
![]() |
Quiz on General Knowledge | View Details |
![]() |
Group Discussion on Advanced Technology | View Details |
![]() |
Group Discussion on ONLINE EDUCATION | View Details |
![]() |
CERTIFICATE COURSE ON ADOBE PHOTOSHOP | View Details |
![]() |
Group Discussion on Computer Basics | View Details |
![]() |
Guest Lecture on VIRTUALIZATION IN CLOUD COMPUTING by M RAJANI | View Details |
![]() |
Guest Lecture on HTML Tags by KSN Prasad | View Details |
![]() |
QUIZ ON FUNDAMENTALS OF COMPUTERS | View Details |
Sl.No | Video Title | Action |
1 | GUEST LECTURE by E JYOTHI KIRAN MAYI, Lecturer in Computer Science, SVD GDC(W), Nidadavole | View |
2 | Science Day Exhibition-2022 | View |
3 | Features of JAVA | View |
4 | DATA MODELS | View |
5 | DBMS | View |
Sl.No | Academic year | Program | Sem | Course | Appeared | Passed | Pass Percentage |
1 | 2023-24 | B.Sc(M.P.Cs) | I | C1: Essentials & Applications of M P CS | 12 | 12 | 100% |
2 | 2023-24 | B.Sc(M.P.Cs) | I | C2: Advances in M P CS | 12 | 9 | 75% |
3 | 2023-24 | B.Sc(M.P.Cs) | II | Problem Solving Using C | 12 | 8 | 67% |
4 | 2023-24 | B.Sc(M.P.Cs) | II | Digital Logic Design | 12 | 4 | 33% |
5 | 2023-24 | B.Sc(M.P.Cs) | III | Database Management System | 8 | 5 | 63% |
6 | 2023-24 | B.Sc(M.P.Cs) | IV | 4A- OOPS Through Java | 8 | 7 | 88% |
7 | 2023-24 | B.Sc(M.P.Cs) | IV | 4B- OPerating Systems | 8 | 7 | 88% |
8 | 2023-24 | B.Sc(M.P.Cs) | V | 6A- Web Interface Designing Technologies | 26 | 13 | 50% |
9 | 2023-24 | B.Sc(M.P.Cs) | V | 7A- Web Application Development using PHP & MYSQL | 26 | 16 | 62% |
10 | 2022-23 | B.Sc(M.P.Cs) | I | Problem Solving with C | 9 | 5 | 56% |
11 | 2022-23 | B.Sc(M.P.Cs) | II | Data Structures using C | 9 | 4 | 44% |
12 | 2022-23 | B.Sc(M.P.Cs) | III | Database Management System | 25 | 7 | 28% |
13 | 2022-23 | B.Sc(M.P.Cs) | IV | 4A- OOPS Through Java | 24 | 14 | 58% |
14 | 2022-23 | B.Sc(M.P.Cs) | IV | 4B- OPerating Systems | 24 | 21 | 88% |
15 | 2022-23 | B.Sc(M.P.Cs) | V | 6A- Web Interface Designing Technologies | 18 | 15 | 83% |
16 | 2022-23 | B.Sc(M.P.Cs) | V | 7A- Web Application Development using PHP & MYSQL | 17 | 11 | 65% |
17 | 2021-22 | B.Sc(M.P.Cs) | II | DATA STRUCTURES USING C | 27 | 19 | 70.4 |
18 | 2021-22 | B.Sc(M.P.Cs) | IV | OOPS though JAVA | 19 | 5 | 26.31 |
19 | 2021-22 | B.Sc(M.P.Cs) | I | Problem solving with C | 27 | 2 | 7.4 |
20 | 2021-22 | B.Sc(M.P.Cs) | V | Paper V(B)-Software Engineering | 8 | 4 | 50% |
21 | 2021-22 | B.Sc(M.P.Cs) | IV | Operating Systems | 19 | 16 | 84 |
22 | 2021-22 | B.Sc(M.P.Cs) | V | Paper V(A)-DBMS | 8 | 4 | 50% |
23 | 2021-22 | B.Sc(M.P.Cs) | VI | WEB TECHNOLOGIES | 8 | 4 | 50% |
24 | 2021-2022 | B.Sc(M.P.Cs) | III | DBMS | 21 | 12 | 57% |
25 | 2020-21 | B.Sc(M.P.Cs) | III | OOPS Through Java | 7 | 5 | 71.42% |
26 | 2020-21 | B.Sc(M.P.Cs) | V | DBMS | 10 | 8 | 80% |
27 | 2020-2021 | B.Sc(M.P.Cs) | I | problem solving with C | 23 | 10 | 43.47% |
28 | 2020-2021 | B.Sc(M.P.Cs) | IV | Data structures | 8 | 7 | 87.5% |
29 | 2020-2021 | B.Sc(M.P.Cs) | V | software Engineering | 10 | 6 | 60% |
30 | 2020-2021 | B.Sc(M.P.Cs) | VI | Web Technologies | 10 | 7 | 70% |
31 | 2020-2021 | B.Sc(M.P.Cs) | II | Data Structures using C | 23 | 11 | 47.82% |
32 | 2019-2020 | B.Sc(M.P.Cs) | I | Adobe Photo Shop | 11 | 6 | 54.54% |
33 | 2019-2020 | B.Sc(M.P.Cs) | II | programming with C | 9 | 1 | 11.11% |
34 | 2019-2020 | B.Sc(M.P.Cs) | III | java | 11 | 10 | 90% |
35 | 2019-2020 | B.Sc(M.P.Cs) | V | DBMS | 19 | 16 | 84.21% |
36 | 2019-2020 | B.Sc(M.P.Cs) | VI | Computer Networks | 18 | 14 | 78% |
37 | 2019-2020 | B.Sc(M.P.Cs) | VI | Cloud Computing(clustur) | 9 | 8 | 89% |
38 | 2019-20 | B.Sc(M.P.Cs) | IV | DATA STRUCTURES | 10 | 7 | 63.63 |
39 | 2019-20 | B.Sc(M.P.Cs) | V | Software Engineering | 19 | 15 | 79 |
40 | 2018-2019 | B.Sc(M.P.Cs) | I | Adobe Photo Shop | 12 | 10 | 83.33% |
41 | 2018-2019 | B.Sc(M.P.Cs) | II | programming with C | 11 | 8 | 72% |
42 | 2018-2019 | B.Sc(M.P.Cs) | III | java | 20 | 12 | 60% |
43 | 2018-2019 | B.Sc(M.P.Cs) | IV | Data structures | 20 | 12 | 60% |
44 | 2018-2019 | B.Sc(M.P.Cs) | V | DBMS | 7 | 5 | 71.42% |
45 | 2018-2019 | B.Sc(M.P.C) | VI | HTML | 7 | 7 | 100% |
46 | 2018-2019 | B.Sc(M.P.Cs) | VI | Distributed System(Clustur) | 9 | 8 | 89% |
47 | 2017-2018 | B.Sc(M.P.Cs) | I | Adobe Photo Shop | 25 | 12 | 48% |
48 | 2017-2018 | B.Sc(M.P.Cs) | II | programming with C | 24 | 14 | 58.33% |
49 | 2017-2018 | B.Sc(M.P.Cs) | III | java | 9 | 7 | 77.78% |
50 | 2017-2018 | B.Sc(M.P.Cs) | V | software Engineering | 15 | 8 | 53.33% |
51 | 2017-2018 | B.Sc(M.P.Cs) | V | DBMS | 15 | 11 | 73% |
52 | 2017-2018 | B.Sc(M.P.Cs) | VI | HTML | 15 | 11 | 73% |
53 | 2017-18 | B.Sc(M.P.Cs) | V | software Engineering | 7 | 7 | 100% |
54 | 2017-18 | B.Sc(M.P.Cs) | IV | DATA STRUCTURES | 8 | 5 | 62.5 |
Year | Activity | Action |
![]() |
Attended Short Term Course on Artificial Inteligence in Health Care Applications at UGC-MMTTC ,NIT W | View Details |
![]() |
Training and FDPs attended by our Faculty | View Details |
![]() |
Training and FDPs attended by our Faculty in 2023 | View Details |
![]() |
REVIEW AND ANALYSIS ON IDENTIFY MALICIOUS ACTIVITY ON A SECURITY DATA BREACHES BASED ON A COMPUTER S | View Details |
![]() |
ANALYSIS ON APPLICATIONS IN THE SMART CAMPUS: A SURVEY ON FUTURE TEACHING AND LEARNING ON HIGHER EDU | View Details |
![]() |
Qualified in APRCET 2021 and got part time PhD seat at Acharya Nagarjuna University ,Guntur | View Details |
Sl.No | Month & Year | Paper Title | Action |
1 | 2025 | Data Communication & Computer Networks | View |
2 | 2025 | Data Structures | View |
3 | 2025 | OOSE | View |
4 | 2025 | Database Management System | View |
5 | 2024 | OBJECT ORIENTED PROGRAMMING USING JAVA | View |
6 | 2023 | OBJECT ORIENTED PROGRAMMING USING JAVA | View |
7 | 2023 | DATA BASE MANAGEMENT SYSTEM | View |
8 | 2023 | Web Interface Designing Technologies | View |
9 | 2023 | Web Applications Development Using PHP& MYSQL | View |
10 | 2022 | COMPUTER SCIENCE-IV DATA STRUCTURES | View |
11 | 2022 | COMP SCIECNCE IV(B) -OPERATING SYSTEMS | View |
12 | 2022 | COMP SCIECNCE IV(A) -OBJECT ORIENTED PROGRAMMING U | View |
13 | 2022 | COMP SCI-II PROGRAMMING IN C( BATCH 2016-17) | View |
14 | 2022 | COMP SC-III DBMS | View |
15 | 2022 | ICT-2 | View |
16 | 2022 | COMP SC-III OOPS USING JAVA(2015-16 BATCH) | View |
17 | 2022 | COMP SCI-II PROGRAMMING IN C (2016-17) | View |
18 | 2021 | problem solving in c | View |
19 | 2021 | Comp Sci-5 DBMS | View |
20 | 2021 | Comp Sci-6 Software Engineering | View |
1-Data Models
2-DBMS
3-Features of Java